Port · USPHL, US
Port of Philadelphia
Port of Philadelphia (USPHL, US) is a large port at 39.95° N, 75.13° W. In the last 7 days AIS Trail recorded 39 arrivals and 32 departures here; 27 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 19 |
| Other | 2 |
| Passenger | 2 |
| Cargo | 1 |
| Tanker | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| JOKER | Tugs & service | 15 Oct 2026, 18:21 UTC | No departure yet |
| HUNTING CREEK | Tugs & service | 15 Oct 2026, 06:18 UTC | 15 Oct 2026, 09:54 UTC |
| ISLAND LOOKOUT | Tugs & service | 15 Oct 2026, 04:28 UTC | 15 Oct 2026, 19:54 UTC |
| HUNTING CREEK | Tugs & service | 15 Oct 2026, 04:09 UTC | 15 Oct 2026, 05:04 UTC |
| OYSTER CREEK | Tugs & service | 15 Oct 2026, 01:14 UTC | 15 Oct 2026, 04:41 UTC |
| SPIRITOFPHILADELPHIA | Passenger | 15 Oct 2026, 00:22 UTC | 15 Oct 2026, 23:35 UTC |
| SONIE | Tugs & service | 14 Oct 2026, 14:52 UTC | 14 Oct 2026, 17:01 UTC |
| MIAMI | Tugs & service | 14 Oct 2026, 13:08 UTC | 14 Oct 2026, 19:21 UTC |
| SUZANNE MCALLISTER | Tugs & service | 13 Oct 2026, 22:42 UTC | 13 Oct 2026, 23:12 UTC |
| DISCOVERY COAST | Tugs & service | 13 Oct 2026, 21:58 UTC | No departure yet |
| ROBERT E. MCALLISTER | Tugs & service | 13 Oct 2026, 21:15 UTC | 13 Oct 2026, 23:14 UTC |
| JOKER | Tugs & service | 13 Oct 2026, 21:03 UTC | 15 Oct 2026, 15:25 UTC |
| MCALLISTER RESPONDER | Tugs & service | 13 Oct 2026, 16:08 UTC | 13 Oct 2026, 21:58 UTC |
| CHEM NEW YORK | Tanker | 13 Oct 2026, 08:58 UTC | 13 Oct 2026, 22:09 UTC |
| ROSS SEA | Tugs & service | 13 Oct 2026, 08:44 UTC | 13 Oct 2026, 16:06 UTC |
| REID MCALLISTER | Tugs & service | 13 Oct 2026, 07:51 UTC | 13 Oct 2026, 09:59 UTC |
| BART TURECAMO | Tugs & service | 13 Oct 2026, 03:56 UTC | 13 Oct 2026, 17:19 UTC |
| CALUSA COAST | Tugs & service | 13 Oct 2026, 01:14 UTC | 14 Oct 2026, 08:03 UTC |
| JOKER | Tugs & service | 12 Oct 2026, 16:26 UTC | 13 Oct 2026, 12:34 UTC |
| ABILENE | Cargo | 12 Oct 2026, 10:32 UTC | No departure yet |
| CAPE LOOKOUT | Tugs & service | 12 Oct 2026, 10:29 UTC | 12 Oct 2026, 11:20 UTC |
| BART TURECAMO | Tugs & service | 12 Oct 2026, 10:28 UTC | 12 Oct 2026, 11:22 UTC |
| L'AUSTRAL | Passenger | 12 Oct 2026, 10:25 UTC | 12 Oct 2026, 22:27 UTC |
| REID MCALLISTER | Tugs & service | 12 Oct 2026, 10:23 UTC | 12 Oct 2026, 11:29 UTC |
| EMERALD COAST | Tugs & service | 12 Oct 2026, 00:19 UTC | 12 Oct 2026, 06:47 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| SPIRITOFPHILADELPHIA | Passenger | 15 Oct 2026, 23:35 UTC | – |
| ISLAND LOOKOUT | Tugs & service | 15 Oct 2026, 19:54 UTC | – |
| JOKER | Tugs & service | 15 Oct 2026, 15:25 UTC | Philadelphia USPHL |
| HUNTING CREEK | Tugs & service | 15 Oct 2026, 09:54 UTC | – |
| HUNTING CREEK | Tugs & service | 15 Oct 2026, 05:04 UTC | Philadelphia USPHL |
| OYSTER CREEK | Tugs & service | 15 Oct 2026, 04:41 UTC | Paulsboro USPAU |
| SPIRITOFPHILADELPHIA | Passenger | 14 Oct 2026, 23:26 UTC | Philadelphia USPHL |
| MIAMI | Tugs & service | 14 Oct 2026, 19:21 UTC | – |
| SONIE | Tugs & service | 14 Oct 2026, 17:01 UTC | Paulsboro USPAU |
| CALUSA COAST | Tugs & service | 14 Oct 2026, 08:03 UTC | Chester USCHT |
| ROBERT E. MCALLISTER | Tugs & service | 13 Oct 2026, 23:14 UTC | Gloucester USGLC |
| SUZANNE MCALLISTER | Tugs & service | 13 Oct 2026, 23:12 UTC | Gloucester USGLC |
| CHEM NEW YORK | Tanker | 13 Oct 2026, 22:09 UTC | – |
| MCALLISTER RESPONDER | Tugs & service | 13 Oct 2026, 21:58 UTC | Marcus Hook USMAH |
| BART TURECAMO | Tugs & service | 13 Oct 2026, 17:19 UTC | – |
| ROSS SEA | Tugs & service | 13 Oct 2026, 16:06 UTC | – |
| JOKER | Tugs & service | 13 Oct 2026, 12:34 UTC | Gloucester USGLC |
| REID MCALLISTER | Tugs & service | 13 Oct 2026, 09:59 UTC | Gloucester USGLC |
| L'AUSTRAL | Passenger | 12 Oct 2026, 22:27 UTC | Baltimore USBAL |
| JOKER | Tugs & service | 12 Oct 2026, 13:25 UTC | Philadelphia USPHL |
| REID MCALLISTER | Tugs & service | 12 Oct 2026, 11:29 UTC | Marcus Hook USMAH |
| BART TURECAMO | Tugs & service | 12 Oct 2026, 11:22 UTC | Gloucester USGLC |
| CAPE LOOKOUT | Tugs & service | 12 Oct 2026, 11:20 UTC | Gloucester USGLC |
| EMERALD COAST | Tugs & service | 12 Oct 2026, 06:47 UTC | Wilmington USILG |
| OYSTER CREEK | Tugs & service | 12 Oct 2026, 01:03 UTC | Deepwater Point USDPW |
Port details
| Name | Philadelphia |
|---|---|
| Other names | – |
| UN/LOCODE | USPHL |
| Country code | US |
| Position | 39.95° N, 75.13° W |
| Harbour size | Large |
| Harbour type | River (Natural) |
| Port area used for port calls | 7 km around the position |
Port of Philadelphia in the API
Every arrival and departure at Port of Philadelphia, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/8110/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Contains data from the Danish Maritime Authority that is used in accordance with the conditions for the use of Danish public data. Conditions for the use of Danish public data
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.