Port · USDPW, US
Port of Deepwater Point
Port of Deepwater Point (USDPW, US) is a very small port at 39.70° N, 75.52° W. In the last 7 days AIS Trail recorded 33 arrivals and 29 departures here; 17 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 12 |
| Cargo | 4 |
| Tanker | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| MARTIN EXPLORER | Tugs & service | 15 Oct 2026, 12:50 UTC | No departure yet |
| SONIE | Tugs & service | 15 Oct 2026, 11:25 UTC | No departure yet |
| SAILOR | Cargo | 15 Oct 2026, 10:31 UTC | 15 Oct 2026, 11:52 UTC |
| MADELINE | Tugs & service | 15 Oct 2026, 10:27 UTC | 15 Oct 2026, 17:36 UTC |
| CAPT HARRY | Tugs & service | 15 Oct 2026, 09:08 UTC | 15 Oct 2026, 17:05 UTC |
| NAVIGATOR VIRGO | Tanker | 15 Oct 2026, 08:33 UTC | No departure yet |
| MADELINE | Tugs & service | 14 Oct 2026, 19:35 UTC | 15 Oct 2026, 03:44 UTC |
| LINDSEY | Tugs & service | 14 Oct 2026, 16:51 UTC | 15 Oct 2026, 04:39 UTC |
| CAPT HARRY | Tugs & service | 14 Oct 2026, 12:50 UTC | 14 Oct 2026, 15:24 UTC |
| CAPT HARRY | Tugs & service | 13 Oct 2026, 14:30 UTC | 14 Oct 2026, 01:43 UTC |
| MADELINE | Tugs & service | 13 Oct 2026, 11:27 UTC | 14 Oct 2026, 05:52 UTC |
| GRANDE ABIDJAN | Cargo | 13 Oct 2026, 04:57 UTC | 14 Oct 2026, 03:32 UTC |
| MADELINE | Tugs & service | 13 Oct 2026, 01:33 UTC | 13 Oct 2026, 05:05 UTC |
| CAPT HARRY | Tugs & service | 12 Oct 2026, 22:51 UTC | 13 Oct 2026, 04:13 UTC |
| ZEUS | Tugs & service | 12 Oct 2026, 22:26 UTC | 13 Oct 2026, 12:54 UTC |
| CAPT HARRY | Tugs & service | 12 Oct 2026, 17:56 UTC | 12 Oct 2026, 18:31 UTC |
| SONIE | Tugs & service | 12 Oct 2026, 15:33 UTC | 12 Oct 2026, 16:58 UTC |
| OYSTER CREEK | Tugs & service | 12 Oct 2026, 05:36 UTC | 12 Oct 2026, 20:28 UTC |
| GENESIS VICTORY | Tugs & service | 12 Oct 2026, 04:57 UTC | 12 Oct 2026, 06:56 UTC |
| CAPT HARRY | Tugs & service | 12 Oct 2026, 03:13 UTC | 12 Oct 2026, 06:48 UTC |
| SALLY | Tugs & service | 12 Oct 2026, 03:03 UTC | 12 Oct 2026, 17:41 UTC |
| CAPT HARRY | Tugs & service | 12 Oct 2026, 01:18 UTC | 12 Oct 2026, 01:55 UTC |
| DOLE CHILE | Cargo | 12 Oct 2026, 01:17 UTC | 12 Oct 2026, 01:59 UTC |
| ROBERT E. MCALLISTER | Tugs & service | 11 Oct 2026, 18:45 UTC | 11 Oct 2026, 22:15 UTC |
| CAPT HARRY | Tugs & service | 11 Oct 2026, 17:08 UTC | 11 Oct 2026, 23:25 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| MADELINE | Tugs & service | 15 Oct 2026, 17:36 UTC | – |
| CAPT HARRY | Tugs & service | 15 Oct 2026, 17:05 UTC | Paulsboro USPAU |
| SAILOR | Cargo | 15 Oct 2026, 11:52 UTC | – |
| LINDSEY | Tugs & service | 15 Oct 2026, 04:39 UTC | Paulsboro USPAU |
| MADELINE | Tugs & service | 15 Oct 2026, 03:44 UTC | Deepwater Point USDPW |
| CAPT HARRY | Tugs & service | 14 Oct 2026, 15:24 UTC | Delaware City USDCI |
| MADELINE | Tugs & service | 14 Oct 2026, 05:52 UTC | Delaware City USDCI |
| GRANDE ABIDJAN | Cargo | 14 Oct 2026, 03:32 UTC | – |
| CAPT HARRY | Tugs & service | 14 Oct 2026, 01:43 UTC | Paulsboro USPAU |
| ZEUS | Tugs & service | 13 Oct 2026, 12:54 UTC | Marcus Hook USMAH |
| MADELINE | Tugs & service | 13 Oct 2026, 05:05 UTC | Deepwater Point USDPW |
| CAPT HARRY | Tugs & service | 13 Oct 2026, 04:13 UTC | Deepwater Point USDPW |
| OYSTER CREEK | Tugs & service | 12 Oct 2026, 20:28 UTC | Philadelphia USPHL |
| CAPT HARRY | Tugs & service | 12 Oct 2026, 18:31 UTC | Paulsboro USPAU |
| SALLY | Tugs & service | 12 Oct 2026, 17:41 UTC | Wilmington USILG |
| SONIE | Tugs & service | 12 Oct 2026, 16:58 UTC | Paulsboro USPAU |
| GENESIS VICTORY | Tugs & service | 12 Oct 2026, 06:56 UTC | – |
| CAPT HARRY | Tugs & service | 12 Oct 2026, 06:48 UTC | Deepwater Point USDPW |
| GENESIS VICTORY | Tugs & service | 12 Oct 2026, 02:36 UTC | Deepwater Point USDPW |
| DOLE CHILE | Cargo | 12 Oct 2026, 01:59 UTC | Wilmington USILG |
| CAPT HARRY | Tugs & service | 12 Oct 2026, 01:55 UTC | Deepwater Point USDPW |
| CAPT HARRY | Tugs & service | 11 Oct 2026, 23:25 UTC | Deepwater Point USDPW |
| ROBERT E. MCALLISTER | Tugs & service | 11 Oct 2026, 22:15 UTC | Philadelphia USPHL |
| BERMUDA ISLANDER | Cargo | 11 Oct 2026, 17:12 UTC | – |
| SONIE | Tugs & service | 11 Oct 2026, 14:34 UTC | Delaware City USDCI |
Port details
| Name | Deepwater Point |
|---|---|
| Other names | – |
| UN/LOCODE | USDPW |
| Country code | US |
| Position | 39.70° N, 75.52° W |
| Harbour size | Very Small |
| Harbour type | River (Natural) |
| Port area used for port calls | 2 km around the position |
Port of Deepwater Point in the API
Every arrival and departure at Port of Deepwater Point, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/8040/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.