Port · USPAU, US
Port of Paulsboro
Port of Paulsboro (USPAU, US) is a very small port at 39.85° N, 75.25° W. In the last 7 days AIS Trail recorded 35 arrivals and 31 departures here; 19 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 15 |
| Tanker | 3 |
| Cargo | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| OYSTER CREEK | Tugs & service | 15 Oct 2026, 21:03 UTC | 15 Oct 2026, 21:33 UTC |
| OSG HORIZON | Tugs & service | 15 Oct 2026, 19:37 UTC | No departure yet |
| LINDSEY | Tugs & service | 15 Oct 2026, 19:37 UTC | 15 Oct 2026, 20:30 UTC |
| CAPT HARRY | Tugs & service | 15 Oct 2026, 19:37 UTC | No departure yet |
| WICOMICO | Tugs & service | 15 Oct 2026, 08:38 UTC | 15 Oct 2026, 09:32 UTC |
| ADVANTAGE ANGEL | Tanker | 15 Oct 2026, 07:27 UTC | No departure yet |
| SONIE | Tugs & service | 15 Oct 2026, 07:20 UTC | 15 Oct 2026, 09:25 UTC |
| LINDSEY | Tugs & service | 15 Oct 2026, 06:07 UTC | 15 Oct 2026, 08:44 UTC |
| GENESIS LIBERTY | Tugs & service | 14 Oct 2026, 22:16 UTC | 15 Oct 2026, 15:12 UTC |
| WICOMICO | Tugs & service | 14 Oct 2026, 16:48 UTC | 14 Oct 2026, 17:36 UTC |
| SUSQUEHANNA | Tugs & service | 14 Oct 2026, 13:19 UTC | 15 Oct 2026, 06:40 UTC |
| SUSQUEHANNA | Tugs & service | 14 Oct 2026, 09:32 UTC | 14 Oct 2026, 10:38 UTC |
| CAPT HARRY | Tugs & service | 14 Oct 2026, 03:07 UTC | 14 Oct 2026, 04:01 UTC |
| SONIE | Tugs & service | 14 Oct 2026, 02:51 UTC | 14 Oct 2026, 03:46 UTC |
| SONIE | Tugs & service | 13 Oct 2026, 12:10 UTC | 13 Oct 2026, 12:37 UTC |
| SUSQUEHANNA | Tugs & service | 13 Oct 2026, 08:23 UTC | 13 Oct 2026, 08:46 UTC |
| SONIE | Tugs & service | 13 Oct 2026, 00:52 UTC | 13 Oct 2026, 04:24 UTC |
| GENESIS VALIANT | Tugs & service | 12 Oct 2026, 21:30 UTC | 13 Oct 2026, 12:34 UTC |
| MADELINE | Tugs & service | 12 Oct 2026, 20:48 UTC | 12 Oct 2026, 22:07 UTC |
| ANWAAR TRABLUS | Tanker | 12 Oct 2026, 20:26 UTC | 14 Oct 2026, 03:51 UTC |
| CAPT HARRY | Tugs & service | 12 Oct 2026, 20:26 UTC | 12 Oct 2026, 21:32 UTC |
| SUSQUEHANNA | Tugs & service | 12 Oct 2026, 13:34 UTC | 12 Oct 2026, 14:05 UTC |
| ZEUS | Tugs & service | 12 Oct 2026, 10:19 UTC | 12 Oct 2026, 17:08 UTC |
| PHIDIAS | Cargo | 12 Oct 2026, 04:46 UTC | No departure yet |
| MADELINE | Tugs & service | 12 Oct 2026, 04:41 UTC | 12 Oct 2026, 13:26 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| OYSTER CREEK | Tugs & service | 15 Oct 2026, 21:33 UTC | – |
| LINDSEY | Tugs & service | 15 Oct 2026, 20:30 UTC | – |
| GENESIS LIBERTY | Tugs & service | 15 Oct 2026, 15:12 UTC | Delaware City USDCI |
| WICOMICO | Tugs & service | 15 Oct 2026, 09:32 UTC | – |
| SONIE | Tugs & service | 15 Oct 2026, 09:25 UTC | Deepwater Point USDPW |
| LINDSEY | Tugs & service | 15 Oct 2026, 08:44 UTC | Paulsboro USPAU |
| SUSQUEHANNA | Tugs & service | 15 Oct 2026, 06:40 UTC | – |
| WICOMICO | Tugs & service | 14 Oct 2026, 17:36 UTC | Paulsboro USPAU |
| GENESIS LIBERTY | Tugs & service | 14 Oct 2026, 14:47 UTC | Paulsboro USPAU |
| SUSQUEHANNA | Tugs & service | 14 Oct 2026, 10:38 UTC | Paulsboro USPAU |
| CAPT HARRY | Tugs & service | 14 Oct 2026, 04:01 UTC | Deepwater Point USDPW |
| ANWAAR TRABLUS | Tanker | 14 Oct 2026, 03:51 UTC | Marcus Hook USMAH |
| SONIE | Tugs & service | 14 Oct 2026, 03:46 UTC | Marcus Hook USMAH |
| SONIE | Tugs & service | 13 Oct 2026, 12:37 UTC | Paulsboro USPAU |
| GENESIS VALIANT | Tugs & service | 13 Oct 2026, 12:34 UTC | – |
| DOUGLAS J. | Tugs & service | 13 Oct 2026, 10:27 UTC | Newark USEWR |
| SUSQUEHANNA | Tugs & service | 13 Oct 2026, 08:46 UTC | Paulsboro USPAU |
| SONIE | Tugs & service | 13 Oct 2026, 04:24 UTC | Paulsboro USPAU |
| MADELINE | Tugs & service | 12 Oct 2026, 22:07 UTC | Deepwater Point USDPW |
| CAPT HARRY | Tugs & service | 12 Oct 2026, 21:32 UTC | Deepwater Point USDPW |
| ZEUS | Tugs & service | 12 Oct 2026, 17:08 UTC | Deepwater Point USDPW |
| SUSQUEHANNA | Tugs & service | 12 Oct 2026, 14:05 UTC | Paulsboro USPAU |
| MADELINE | Tugs & service | 12 Oct 2026, 13:26 UTC | Paulsboro USPAU |
| SKIPJACK | Tugs & service | 12 Oct 2026, 12:13 UTC | – |
| MADELINE | Tugs & service | 12 Oct 2026, 04:04 UTC | Paulsboro USPAU |
Port details
| Name | Paulsboro |
|---|---|
| Other names | – |
| UN/LOCODE | USPAU |
| Country code | US |
| Position | 39.85° N, 75.25° W |
| Harbour size | Very Small |
| Harbour type | River (Natural) |
| Port area used for port calls | 2 km around the position |
Port of Paulsboro in the API
Every arrival and departure at Port of Paulsboro, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/8115/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.