Port · USMRH, US
Port of Morehead City
Port of Morehead City (USMRH, US) is a very small port at 34.72° N, 76.70° W. In the last 7 days AIS Trail recorded 32 arrivals and 26 departures here; 17 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 10 |
| Cargo | 5 |
| Other | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| KIMBERLY C | Tugs & service | 15 Oct 2026, 16:18 UTC | No departure yet |
| CATHERINE | Cargo | 15 Oct 2026, 11:07 UTC | No departure yet |
| KIMBERLY C | Tugs & service | 15 Oct 2026, 05:43 UTC | 15 Oct 2026, 13:12 UTC |
| KIMBERLY C | Tugs & service | 14 Oct 2026, 15:28 UTC | 15 Oct 2026, 01:24 UTC |
| KIMBERLY C | Tugs & service | 14 Oct 2026, 04:44 UTC | 14 Oct 2026, 10:50 UTC |
| KIMBERLY C | Tugs & service | 13 Oct 2026, 21:08 UTC | 13 Oct 2026, 23:31 UTC |
| KIMBERLY C | Tugs & service | 13 Oct 2026, 14:13 UTC | 13 Oct 2026, 19:41 UTC |
| KIMBERLY C | Tugs & service | 13 Oct 2026, 02:47 UTC | 13 Oct 2026, 10:04 UTC |
| SHERENA B CHERAMIE | Tugs & service | 12 Oct 2026, 17:37 UTC | 12 Oct 2026, 22:34 UTC |
| KIMBERLY C | Tugs & service | 12 Oct 2026, 14:07 UTC | 12 Oct 2026, 22:41 UTC |
| CAPE ROMAIN | Tugs & service | 12 Oct 2026, 13:00 UTC | No departure yet |
| LADY VIVIANA | Cargo | 12 Oct 2026, 12:56 UTC | No departure yet |
| CAPE HENLOPEN | Tugs & service | 12 Oct 2026, 10:43 UTC | 12 Oct 2026, 21:18 UTC |
| CAPE ROMAIN | Tugs & service | 12 Oct 2026, 10:36 UTC | 12 Oct 2026, 12:27 UTC |
| PAC SHAULA | Cargo | 12 Oct 2026, 10:33 UTC | 14 Oct 2026, 01:23 UTC |
| COMET | Tugs & service | 12 Oct 2026, 08:53 UTC | 12 Oct 2026, 16:19 UTC |
| KIMBERLY C | Tugs & service | 12 Oct 2026, 00:37 UTC | 12 Oct 2026, 10:44 UTC |
| COMET | Tugs & service | 11 Oct 2026, 20:02 UTC | 12 Oct 2026, 02:52 UTC |
| TERESA | Other | 10 Oct 2026, 18:53 UTC | No departure yet |
| KIMBERLY C | Tugs & service | 10 Oct 2026, 18:48 UTC | 11 Oct 2026, 20:33 UTC |
| PAMLICO | Tugs & service | 10 Oct 2026, 18:24 UTC | 12 Oct 2026, 21:15 UTC |
| CAPE HENLOPEN | Tugs & service | 10 Oct 2026, 18:23 UTC | 12 Oct 2026, 10:08 UTC |
| COMET | Tugs & service | 10 Oct 2026, 18:21 UTC | 11 Oct 2026, 14:52 UTC |
| PENGHU SW | Cargo | 10 Oct 2026, 18:20 UTC | 13 Oct 2026, 10:42 UTC |
| CAPE ROMAIN | Tugs & service | 10 Oct 2026, 18:20 UTC | 12 Oct 2026, 10:08 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| KIMBERLY C | Tugs & service | 15 Oct 2026, 13:12 UTC | Morehead City USMRH |
| KIMBERLY C | Tugs & service | 15 Oct 2026, 01:24 UTC | Morehead City USMRH |
| KIMBERLY C | Tugs & service | 14 Oct 2026, 10:50 UTC | Morehead City USMRH |
| PAC SHAULA | Cargo | 14 Oct 2026, 01:23 UTC | – |
| KIMBERLY C | Tugs & service | 13 Oct 2026, 23:31 UTC | Morehead City USMRH |
| KIMBERLY C | Tugs & service | 13 Oct 2026, 19:41 UTC | Morehead City USMRH |
| PENGHU SW | Cargo | 13 Oct 2026, 10:42 UTC | – |
| KIMBERLY C | Tugs & service | 13 Oct 2026, 10:04 UTC | Morehead City USMRH |
| RIVER GIRL | Tugs & service | 13 Oct 2026, 07:18 UTC | – |
| KIMBERLY C | Tugs & service | 12 Oct 2026, 22:41 UTC | Morehead City USMRH |
| SHERENA B CHERAMIE | Tugs & service | 12 Oct 2026, 22:34 UTC | – |
| CAPE HENLOPEN | Tugs & service | 12 Oct 2026, 21:18 UTC | – |
| PAMLICO | Tugs & service | 12 Oct 2026, 21:15 UTC | – |
| DAVID WINSLOW | Tugs & service | 12 Oct 2026, 20:06 UTC | – |
| SHERENA B CHERAMIE | Tugs & service | 12 Oct 2026, 17:09 UTC | Morehead City USMRH |
| COMET | Tugs & service | 12 Oct 2026, 16:19 UTC | – |
| CAPE ROMAIN | Tugs & service | 12 Oct 2026, 12:27 UTC | Morehead City USMRH |
| SAGA HORIZON | Cargo | 12 Oct 2026, 11:50 UTC | Jacksonville USJAX |
| KIMBERLY C | Tugs & service | 12 Oct 2026, 10:44 UTC | Morehead City USMRH |
| CAPE ROMAIN | Tugs & service | 12 Oct 2026, 10:08 UTC | Morehead City USMRH |
| CAPE HENLOPEN | Tugs & service | 12 Oct 2026, 10:08 UTC | Morehead City USMRH |
| SMITH PREDATOR | Tugs & service | 12 Oct 2026, 09:17 UTC | Mariners Harbor SI US |
| SMITH PRIVATEER | – | 12 Oct 2026, 08:33 UTC | – |
| COMET | Tugs & service | 12 Oct 2026, 02:52 UTC | Morehead City USMRH |
| KIMBERLY C | Tugs & service | 11 Oct 2026, 20:33 UTC | Morehead City USMRH |
Port details
| Name | Morehead City |
|---|---|
| Other names | – |
| UN/LOCODE | USMRH |
| Country code | US |
| Position | 34.72° N, 76.70° W |
| Harbour size | Very Small |
| Harbour type | Coastal (Natural) |
| Port area used for port calls | 2 km around the position |
Port of Morehead City in the API
Every arrival and departure at Port of Morehead City, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/8430/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Contains data from the Danish Maritime Authority that is used in accordance with the conditions for the use of Danish public data. Conditions for the use of Danish public data
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.