Port · USJEC, US
Port of Jersey City
Port of Jersey City (USJEC, US) is a medium port at 40.72° N, 74.03° W. In the last 7 days AIS Trail recorded 107 arrivals and 101 departures here; 27 vessels called in the last 30 days, most of them passenger ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Passenger | 13 |
| Other | 5 |
| Tugs & service | 5 |
| High speed | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| LITTLE LADY II | – | 15 Oct 2026, 22:58 UTC | 15 Oct 2026, 23:39 UTC |
| SEA THE CITY II | – | 15 Oct 2026, 22:36 UTC | No departure yet |
| BROOKLYN | Passenger | 15 Oct 2026, 22:24 UTC | 15 Oct 2026, 22:42 UTC |
| PIPING PLOVER | Other | 15 Oct 2026, 19:38 UTC | 15 Oct 2026, 20:09 UTC |
| MISS FREEDOM | Passenger | 15 Oct 2026, 19:09 UTC | 15 Oct 2026, 19:27 UTC |
| LITTLE LADY II | – | 15 Oct 2026, 18:58 UTC | 15 Oct 2026, 22:48 UTC |
| MISS NEW JERSEY | – | 15 Oct 2026, 18:29 UTC | 15 Oct 2026, 18:53 UTC |
| MISS FREEDOM | Passenger | 15 Oct 2026, 17:49 UTC | 15 Oct 2026, 18:15 UTC |
| MISS NEW JERSEY | – | 15 Oct 2026, 17:08 UTC | 15 Oct 2026, 17:35 UTC |
| LITTLE LADY II | – | 15 Oct 2026, 14:54 UTC | 15 Oct 2026, 18:39 UTC |
| CAPT MARK_SUMMERS | Passenger | 15 Oct 2026, 14:27 UTC | 15 Oct 2026, 19:26 UTC |
| BROOKLYN | Passenger | 15 Oct 2026, 12:00 UTC | 15 Oct 2026, 12:29 UTC |
| CAPT MARK_SUMMERS | Passenger | 15 Oct 2026, 09:42 UTC | 15 Oct 2026, 10:08 UTC |
| STATUE OF LIBERTY V | Passenger | 15 Oct 2026, 09:18 UTC | 15 Oct 2026, 12:11 UTC |
| LOUISA OF THE SEAS | Passenger | 15 Oct 2026, 02:57 UTC | 15 Oct 2026, 22:05 UTC |
| SAM HOLMES | Passenger | 15 Oct 2026, 01:01 UTC | 15 Oct 2026, 01:33 UTC |
| SUNDANCER | Other | 15 Oct 2026, 00:15 UTC | No departure yet |
| LITTLE LADY II | – | 14 Oct 2026, 23:57 UTC | 15 Oct 2026, 14:35 UTC |
| MISS FREEDOM | Passenger | 14 Oct 2026, 20:56 UTC | 15 Oct 2026, 13:04 UTC |
| TEMPTATION | Other | 14 Oct 2026, 19:25 UTC | No departure yet |
| MISS NEW JERSEY | – | 14 Oct 2026, 19:09 UTC | 14 Oct 2026, 19:33 UTC |
| MISS FREEDOM | Passenger | 14 Oct 2026, 18:34 UTC | 14 Oct 2026, 18:52 UTC |
| MISS NEW JERSEY | – | 14 Oct 2026, 17:50 UTC | 14 Oct 2026, 18:14 UTC |
| J.C.F.D. MARINE 1 | Tugs & service | 14 Oct 2026, 17:16 UTC | 15 Oct 2026, 02:03 UTC |
| MISS FREEDOM | Passenger | 14 Oct 2026, 17:09 UTC | 14 Oct 2026, 17:29 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| LITTLE LADY II | – | 15 Oct 2026, 23:39 UTC | – |
| LITTLE LADY II | – | 15 Oct 2026, 22:48 UTC | Jersey City USJEC |
| BROOKLYN | Passenger | 15 Oct 2026, 22:42 UTC | – |
| LOUISA OF THE SEAS | Passenger | 15 Oct 2026, 22:05 UTC | New York City USNYC |
| PIPING PLOVER | Other | 15 Oct 2026, 20:09 UTC | – |
| MISS FREEDOM | Passenger | 15 Oct 2026, 19:27 UTC | – |
| CAPT MARK_SUMMERS | Passenger | 15 Oct 2026, 19:26 UTC | – |
| MISS NEW JERSEY | – | 15 Oct 2026, 18:53 UTC | New York City USNYC |
| LITTLE LADY II | – | 15 Oct 2026, 18:39 UTC | Jersey City USJEC |
| MISS FREEDOM | Passenger | 15 Oct 2026, 18:15 UTC | New York City USNYC |
| MISS NEW JERSEY | – | 15 Oct 2026, 17:35 UTC | Jersey City USJEC |
| LITTLE LADY II | – | 15 Oct 2026, 14:35 UTC | Jersey City USJEC |
| MISS FREEDOM | Passenger | 15 Oct 2026, 13:04 UTC | New York City USNYC |
| MISS NEW YORK | Passenger | 15 Oct 2026, 12:53 UTC | New York City USNYC |
| BROOKLYN | Passenger | 15 Oct 2026, 12:29 UTC | Leonardo USDOJ |
| STATUE OF LIBERTY V | Passenger | 15 Oct 2026, 12:11 UTC | New York City USNYC |
| CAPT MARK_SUMMERS | Passenger | 15 Oct 2026, 10:08 UTC | Jersey City USJEC |
| J.C.F.D. MARINE 1 | Tugs & service | 15 Oct 2026, 02:03 UTC | – |
| SAM HOLMES | Passenger | 15 Oct 2026, 01:33 UTC | Weehawken USWJQ |
| LITTLE LADY II | – | 14 Oct 2026, 23:38 UTC | Jersey City USJEC |
| LOUISA OF THE SEAS | Passenger | 14 Oct 2026, 21:50 UTC | New York City USNYC |
| SUNDANCER | Other | 14 Oct 2026, 21:00 UTC | Jersey City USJEC |
| MISS NEW JERSEY | – | 14 Oct 2026, 19:33 UTC | New York City USNYC |
| CAPT MARK_SUMMERS | Passenger | 14 Oct 2026, 19:21 UTC | Jersey City USJEC |
| MISS FREEDOM | Passenger | 14 Oct 2026, 18:52 UTC | Jersey City USJEC |
Port details
| Name | Jersey City |
|---|---|
| Other names | – |
| UN/LOCODE | USJEC |
| Country code | US |
| Position | 40.72° N, 74.03° W |
| Harbour size | Medium |
| Harbour type | River (Natural) |
| Port area used for port calls | 5 km around the position |
Port of Jersey City in the API
Every arrival and departure at Port of Jersey City, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/7780/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.