Port · USCRP, US
Port of Corpus Christi
Port of Corpus Christi (USCRP, US) is a medium port at 27.82° N, 97.40° W. In the last 7 days AIS Trail recorded 169 arrivals and 142 departures here; 76 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 58 |
| Tanker | 10 |
| Cargo | 4 |
| Other | 2 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| HOCKLEY | Tugs & service | 15 Oct 2026, 22:15 UTC | No departure yet |
| SILVER CINDY | Tanker | 15 Oct 2026, 22:13 UTC | No departure yet |
| KEITH GELVIN | Tugs & service | 15 Oct 2026, 22:07 UTC | No departure yet |
| APOLLO | Tugs & service | 15 Oct 2026, 22:05 UTC | No departure yet |
| CORPUS CHRISTI | Tugs & service | 15 Oct 2026, 22:03 UTC | No departure yet |
| FRITZ BLESSEY | Tugs & service | 15 Oct 2026, 20:50 UTC | No departure yet |
| HARRIS II | Tugs & service | 15 Oct 2026, 20:41 UTC | 15 Oct 2026, 21:36 UTC |
| CAROL ANN GOLDING | Tugs & service | 15 Oct 2026, 20:22 UTC | No departure yet |
| CHRIS PIKE | Tugs & service | 15 Oct 2026, 20:16 UTC | No departure yet |
| AFRICAN RAPTOR | Cargo | 15 Oct 2026, 19:18 UTC | No departure yet |
| WESLEY A | Tugs & service | 15 Oct 2026, 18:59 UTC | 15 Oct 2026, 20:19 UTC |
| CORPUS CHRISTI | Tugs & service | 15 Oct 2026, 17:47 UTC | 15 Oct 2026, 20:48 UTC |
| MARINE 1 | Tugs & service | 15 Oct 2026, 17:32 UTC | No departure yet |
| PRISCILLA T STUDDERT | Tugs & service | 15 Oct 2026, 17:16 UTC | 15 Oct 2026, 19:46 UTC |
| CHARLIE C | Tugs & service | 15 Oct 2026, 15:46 UTC | 15 Oct 2026, 18:50 UTC |
| CONNOLLY M | Tugs & service | 15 Oct 2026, 14:12 UTC | No departure yet |
| WOODY RICHERSON | Tugs & service | 15 Oct 2026, 13:48 UTC | 15 Oct 2026, 19:09 UTC |
| JERRY TOROK | Tugs & service | 15 Oct 2026, 13:39 UTC | 15 Oct 2026, 15:32 UTC |
| LEISA GAIL STRAFUSS | Tugs & service | 15 Oct 2026, 12:15 UTC | No departure yet |
| CAPTAIN WALKER | – | 15 Oct 2026, 11:11 UTC | No departure yet |
| BAFFIN BAY | Tugs & service | 15 Oct 2026, 09:10 UTC | No departure yet |
| CINDY HULL | Tugs & service | 15 Oct 2026, 08:34 UTC | 15 Oct 2026, 19:01 UTC |
| CAPT JAMES | Tugs & service | 15 Oct 2026, 04:23 UTC | 15 Oct 2026, 23:20 UTC |
| APOLLO | Tugs & service | 15 Oct 2026, 04:00 UTC | 15 Oct 2026, 17:50 UTC |
| WESLEY A | Tugs & service | 15 Oct 2026, 03:54 UTC | 15 Oct 2026, 16:54 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| STEELE HULL | Tugs & service | 15 Oct 2026, 23:24 UTC | – |
| CAPT JAMES | Tugs & service | 15 Oct 2026, 23:20 UTC | – |
| HARRIS II | Tugs & service | 15 Oct 2026, 21:36 UTC | – |
| ATLAS | Tugs & service | 15 Oct 2026, 21:21 UTC | – |
| CORPUS CHRISTI | Tugs & service | 15 Oct 2026, 20:48 UTC | Corpus Christi USCRP |
| DENIA | Tugs & service | 15 Oct 2026, 20:28 UTC | – |
| WESLEY A | Tugs & service | 15 Oct 2026, 20:19 UTC | – |
| CS HU BEI | Tanker | 15 Oct 2026, 20:11 UTC | – |
| PRISCILLA T STUDDERT | Tugs & service | 15 Oct 2026, 19:46 UTC | – |
| WOODY RICHERSON | Tugs & service | 15 Oct 2026, 19:09 UTC | – |
| CINDY HULL | Tugs & service | 15 Oct 2026, 19:01 UTC | – |
| CHARLIE C | Tugs & service | 15 Oct 2026, 18:50 UTC | – |
| APOLLO | Tugs & service | 15 Oct 2026, 17:50 UTC | Corpus Christi USCRP |
| HARRIS II | Tugs & service | 15 Oct 2026, 17:38 UTC | Corpus Christi USCRP |
| WESLEY A | Tugs & service | 15 Oct 2026, 16:54 UTC | Corpus Christi USCRP |
| CGC OLIVIA HOOKER | Tugs & service | 15 Oct 2026, 15:53 UTC | – |
| JERRY TOROK | Tugs & service | 15 Oct 2026, 15:32 UTC | – |
| MARINE 1 | Tugs & service | 15 Oct 2026, 13:54 UTC | Corpus Christi USCRP |
| YELLOWFIN | Tugs & service | 15 Oct 2026, 13:41 UTC | – |
| LEXIE M | Tugs & service | 15 Oct 2026, 11:46 UTC | – |
| CHRIS PIKE | Tugs & service | 15 Oct 2026, 06:40 UTC | Corpus Christi USCRP |
| BAFFIN BAY | Tugs & service | 15 Oct 2026, 05:37 UTC | Corpus Christi USCRP |
| PRISCILLA T STUDDERT | Tugs & service | 15 Oct 2026, 05:04 UTC | Corpus Christi USCRP |
| HOCKLEY | Tugs & service | 15 Oct 2026, 04:03 UTC | Corpus Christi USCRP |
| CAPT JAMES | Tugs & service | 15 Oct 2026, 02:37 UTC | Corpus Christi USCRP |
Port details
| Name | Corpus Christi |
|---|---|
| Other names | – |
| UN/LOCODE | USCRP |
| Country code | US |
| Position | 27.82° N, 97.40° W |
| Harbour size | Medium |
| Harbour type | Coastal (Natural) |
| Port area used for port calls | 5 km around the position |
Port of Corpus Christi in the API
Every arrival and departure at Port of Corpus Christi, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/9300/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.