Port · NOTAV, NO
Port of Torangsvåg
Port of Torangsvåg (NOTAV, NO) is a port at 60.12° N, 5.17° E. In the last 7 days AIS Trail recorded 23 arrivals and 9 departures here; 17 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 1 |
| Fishing | 1 |
| Other | 1 |
| Passenger | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| MMSI 257083230 | – | 15 Oct 2026, 20:27 UTC | 15 Oct 2026, 21:29 UTC |
| HORGEFJORD | – | 15 Oct 2026, 18:18 UTC | No departure yet |
| LUNNOY | Other | 15 Oct 2026, 13:14 UTC | No departure yet |
| MMSI 257839700 | – | 15 Oct 2026, 09:40 UTC | No departure yet |
| HORGEFJORD | – | 14 Oct 2026, 18:23 UTC | 15 Oct 2026, 04:24 UTC |
| LEROY TROLLFJORD | Passenger | 14 Oct 2026, 16:50 UTC | 14 Oct 2026, 19:52 UTC |
| MMSI 257839700 | – | 14 Oct 2026, 15:52 UTC | 15 Oct 2026, 05:21 UTC |
| LEROY TROLLFJORD | Passenger | 14 Oct 2026, 11:25 UTC | 14 Oct 2026, 12:29 UTC |
| LEROY TROLLFJORD | Passenger | 14 Oct 2026, 05:27 UTC | 14 Oct 2026, 11:05 UTC |
| MMSI 259623000 | – | 13 Oct 2026, 18:41 UTC | No departure yet |
| SVEHOLM | Cargo | 13 Oct 2026, 18:39 UTC | 14 Oct 2026, 08:40 UTC |
| MMSI 257837700 | – | 13 Oct 2026, 18:39 UTC | No departure yet |
| MMSI 257839700 | – | 13 Oct 2026, 18:39 UTC | 14 Oct 2026, 05:11 UTC |
| MORTEN EINAR | – | 13 Oct 2026, 18:39 UTC | No departure yet |
| KINGFISHER | – | 13 Oct 2026, 18:39 UTC | No departure yet |
| MMSI 259019670 | – | 13 Oct 2026, 18:39 UTC | No departure yet |
| MMSI 259108000 | – | 13 Oct 2026, 18:39 UTC | No departure yet |
| ELDJARN | – | 13 Oct 2026, 18:38 UTC | No departure yet |
| HORGEFJORD | – | 13 Oct 2026, 18:34 UTC | 14 Oct 2026, 04:24 UTC |
| MMSI 258325000 | – | 13 Oct 2026, 14:45 UTC | No departure yet |
| MMSI 257178070 | – | 13 Oct 2026, 14:45 UTC | No departure yet |
| MMSI 257086490 | – | 13 Oct 2026, 14:43 UTC | No departure yet |
| HAVGLANS | Fishing | 10 Oct 2026, 23:27 UTC | No departure yet |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| MMSI 257083230 | – | 15 Oct 2026, 21:29 UTC | – |
| MMSI 257839700 | – | 15 Oct 2026, 05:21 UTC | Torangsvåg NOTAV |
| HORGEFJORD | – | 15 Oct 2026, 04:24 UTC | Torangsvåg NOTAV |
| LEROY TROLLFJORD | Passenger | 14 Oct 2026, 19:52 UTC | Fitjar NOFIT |
| LEROY TROLLFJORD | Passenger | 14 Oct 2026, 12:29 UTC | Torangsvåg NOTAV |
| LEROY TROLLFJORD | Passenger | 14 Oct 2026, 11:05 UTC | Torangsvåg NOTAV |
| SVEHOLM | Cargo | 14 Oct 2026, 08:40 UTC | Ortnevik NOORV |
| MMSI 257839700 | – | 14 Oct 2026, 05:11 UTC | Torangsvåg NOTAV |
| HORGEFJORD | – | 14 Oct 2026, 04:24 UTC | Torangsvåg NOTAV |
Port details
| Name | Torangsvåg |
|---|---|
| Other names | – |
| UN/LOCODE | NOTAV |
| Country code | NO |
| Position | 60.12° N, 5.17° E |
| Harbour size | – |
| Harbour type | – |
| Port area used for port calls | 2 km around the position |
Port of Torangsvåg in the API
Every arrival and departure at Port of Torangsvåg, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/49788887/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Data delivered by BarentsWatch NLOD 2.0
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.