Port · NOSRN, NO

Port of Stranda

Port of Stranda (NOSRN, NO) is a port at 62.30° N, 6.93° E. In the last 7 days AIS Trail recorded 18 arrivals and 16 departures here; 3 vessels called in the last 30 days.

Activity

Arrivals, 7 days18
Departures, 7 days16
Vessels, 30 days3
Port calls, 30 days18

Recent arrivals

VesselTypeArrived (UTC)Departed (UTC)
MMSI 259027500–15 Oct 2026, 21:27 UTCNo departure yet
MMSI 259027500–15 Oct 2026, 19:57 UTC15 Oct 2026, 20:31 UTC
MMSI 259027500–15 Oct 2026, 18:57 UTC15 Oct 2026, 19:34 UTC
MMSI 259027500–15 Oct 2026, 17:58 UTC15 Oct 2026, 18:33 UTC
MMSI 259027500–15 Oct 2026, 17:11 UTC15 Oct 2026, 17:33 UTC
MMSI 259027500–15 Oct 2026, 10:42 UTC15 Oct 2026, 11:18 UTC
MMSI 259027500–15 Oct 2026, 05:26 UTC15 Oct 2026, 05:49 UTC
MMSI 259027500–14 Oct 2026, 21:25 UTC15 Oct 2026, 04:03 UTC
MMSI 259027500–14 Oct 2026, 19:55 UTC14 Oct 2026, 20:32 UTC
MMSI 259027500–14 Oct 2026, 18:56 UTC14 Oct 2026, 19:33 UTC
MMSI 259027500–14 Oct 2026, 17:58 UTC14 Oct 2026, 18:33 UTC
MMSI 258026400–14 Oct 2026, 17:31 UTC15 Oct 2026, 05:36 UTC
MMSI 259027500–14 Oct 2026, 17:10 UTC14 Oct 2026, 17:33 UTC
MMSI 259027500–14 Oct 2026, 10:40 UTC14 Oct 2026, 11:18 UTC
MMSI 257370400–13 Oct 2026, 22:26 UTCNo departure yet
MMSI 259027500–13 Oct 2026, 21:27 UTC14 Oct 2026, 04:03 UTC
MMSI 259027500–13 Oct 2026, 19:56 UTC13 Oct 2026, 20:33 UTC
MMSI 259027500–13 Oct 2026, 18:58 UTC13 Oct 2026, 19:33 UTC

Recent departures

VesselTypeDeparted (UTC)Next port
MMSI 259027500–15 Oct 2026, 20:31 UTCStranda NOSRN
MMSI 259027500–15 Oct 2026, 19:34 UTCStranda NOSRN
MMSI 259027500–15 Oct 2026, 18:33 UTCStranda NOSRN
MMSI 259027500–15 Oct 2026, 17:33 UTCStranda NOSRN
MMSI 259027500–15 Oct 2026, 11:18 UTCStranda NOSRN
MMSI 259027500–15 Oct 2026, 05:49 UTCStranda NOSRN
MMSI 258026400–15 Oct 2026, 05:36 UTC–
MMSI 259027500–15 Oct 2026, 04:03 UTCStranda NOSRN
MMSI 259027500–14 Oct 2026, 20:32 UTCStranda NOSRN
MMSI 259027500–14 Oct 2026, 19:33 UTCStranda NOSRN
MMSI 259027500–14 Oct 2026, 18:33 UTCStranda NOSRN
MMSI 259027500–14 Oct 2026, 17:33 UTCStranda NOSRN
MMSI 259027500–14 Oct 2026, 11:18 UTCStranda NOSRN
MMSI 259027500–14 Oct 2026, 04:03 UTCStranda NOSRN
MMSI 259027500–13 Oct 2026, 20:33 UTCStranda NOSRN
MMSI 259027500–13 Oct 2026, 19:33 UTCStranda NOSRN

Port details

NameStranda
Other names–
UN/LOCODENOSRN
Country codeNO
Position62.30° N, 6.93° E
Harbour size–
Harbour type–
Port area used for port calls2 km around the position

Port of Stranda in the API

Every arrival and departure at Port of Stranda, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.

curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
  "https://api.aistrail.com/v1/ports/49788195/calls?from=2026-10-10&event=arrival"

Sources

  • Data delivered by BarentsWatch NLOD 2.0
  • Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.

Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.

Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.