Port · NOKRS, NO
Port of Kristiansand
Port of Kristiansand (NOKRS, NO) is a small port at 58.14° N, 8.01° E. In the last 7 days AIS Trail recorded 60 arrivals and 53 departures here; 45 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 14 |
| Passenger | 11 |
| Tugs & service | 9 |
| Tanker | 6 |
| Other | 2 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| SUPERSPEED 1 | Passenger | 15 Oct 2026, 22:01 UTC | No departure yet |
| BERGENSFJORD | Passenger | 15 Oct 2026, 21:01 UTC | 15 Oct 2026, 21:33 UTC |
| RESCUE B. RASMUSSEN | Tugs & service | 15 Oct 2026, 18:44 UTC | No departure yet |
| LOS113 | Tugs & service | 15 Oct 2026, 17:08 UTC | 15 Oct 2026, 23:56 UTC |
| SUPERSPEED 1 | Passenger | 15 Oct 2026, 13:30 UTC | 15 Oct 2026, 14:30 UTC |
| BERGENSFJORD | Passenger | 15 Oct 2026, 11:24 UTC | 15 Oct 2026, 12:37 UTC |
| BOB | Tugs & service | 15 Oct 2026, 05:16 UTC | No departure yet |
| MSC PREZIOSA | Passenger | 15 Oct 2026, 05:12 UTC | 15 Oct 2026, 16:13 UTC |
| LOS113 | Tugs & service | 15 Oct 2026, 04:59 UTC | 15 Oct 2026, 16:14 UTC |
| ENERGY | Cargo | 15 Oct 2026, 04:38 UTC | 15 Oct 2026, 17:01 UTC |
| SUPERSPEED 1 | Passenger | 14 Oct 2026, 22:00 UTC | 15 Oct 2026, 06:02 UTC |
| LOS113 | Tugs & service | 14 Oct 2026, 20:26 UTC | 15 Oct 2026, 03:45 UTC |
| RESCUE B. RASMUSSEN | Tugs & service | 14 Oct 2026, 19:05 UTC | 15 Oct 2026, 17:12 UTC |
| JOMI | Cargo | 14 Oct 2026, 16:38 UTC | 14 Oct 2026, 20:07 UTC |
| LOS113 | Tugs & service | 14 Oct 2026, 16:08 UTC | 14 Oct 2026, 20:08 UTC |
| SUPERSPEED 1 | Passenger | 14 Oct 2026, 13:31 UTC | 14 Oct 2026, 14:32 UTC |
| HEENVLIET | Cargo | 14 Oct 2026, 13:31 UTC | 15 Oct 2026, 23:56 UTC |
| LOS113 | Tugs & service | 14 Oct 2026, 13:02 UTC | 14 Oct 2026, 15:39 UTC |
| BALTIC MADONNA | Cargo | 14 Oct 2026, 11:47 UTC | 15 Oct 2026, 14:20 UTC |
| STAVANGERFJORD | Passenger | 14 Oct 2026, 11:26 UTC | 14 Oct 2026, 12:31 UTC |
| ENERGIZER | Cargo | 14 Oct 2026, 01:35 UTC | 14 Oct 2026, 13:07 UTC |
| SUPERSPEED 1 | Passenger | 13 Oct 2026, 21:59 UTC | 14 Oct 2026, 06:04 UTC |
| LOS113 | Tugs & service | 13 Oct 2026, 21:43 UTC | 14 Oct 2026, 12:24 UTC |
| LOS113 | Tugs & service | 13 Oct 2026, 20:38 UTC | 13 Oct 2026, 21:25 UTC |
| NAUTILUS | Tanker | 13 Oct 2026, 19:58 UTC | 14 Oct 2026, 01:51 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| LOS113 | Tugs & service | 15 Oct 2026, 23:56 UTC | – |
| HEENVLIET | Cargo | 15 Oct 2026, 23:56 UTC | – |
| BERGENSFJORD | Passenger | 15 Oct 2026, 21:33 UTC | – |
| RESCUE B. RASMUSSEN | Tugs & service | 15 Oct 2026, 17:12 UTC | Kristiansand NOKRS |
| ENERGY | Cargo | 15 Oct 2026, 17:01 UTC | – |
| LOS113 | Tugs & service | 15 Oct 2026, 16:14 UTC | Kristiansand NOKRS |
| MSC PREZIOSA | Passenger | 15 Oct 2026, 16:13 UTC | – |
| SUPERSPEED 1 | Passenger | 15 Oct 2026, 14:30 UTC | Kristiansand NOKRS |
| BALTIC MADONNA | Cargo | 15 Oct 2026, 14:20 UTC | – |
| BERGENSFJORD | Passenger | 15 Oct 2026, 12:37 UTC | Kristiansand NOKRS |
| SUPERSPEED 1 | Passenger | 15 Oct 2026, 06:02 UTC | Kristiansand NOKRS |
| LOS113 | Tugs & service | 15 Oct 2026, 03:45 UTC | Kristiansand NOKRS |
| LOS113 | Tugs & service | 14 Oct 2026, 20:08 UTC | Kristiansand NOKRS |
| JOMI | Cargo | 14 Oct 2026, 20:07 UTC | – |
| RESCUE B. RASMUSSEN | Tugs & service | 14 Oct 2026, 17:44 UTC | Kristiansand NOKRS |
| LOS113 | Tugs & service | 14 Oct 2026, 15:39 UTC | Kristiansand NOKRS |
| SUPERSPEED 1 | Passenger | 14 Oct 2026, 14:32 UTC | Kristiansand NOKRS |
| ENERGIZER | Cargo | 14 Oct 2026, 13:07 UTC | Rotterdam NLRTM |
| STAVANGERFJORD | Passenger | 14 Oct 2026, 12:31 UTC | Tananger NOTAE |
| LOS113 | Tugs & service | 14 Oct 2026, 12:24 UTC | Kristiansand NOKRS |
| SUPERSPEED 1 | Passenger | 14 Oct 2026, 06:04 UTC | Kristiansand NOKRS |
| NAUTILUS | Tanker | 14 Oct 2026, 01:51 UTC | Stavanger NOSVG |
| LOS113 | Tugs & service | 13 Oct 2026, 21:25 UTC | Kristiansand NOKRS |
| ALINDA | Cargo | 13 Oct 2026, 21:24 UTC | Horten NOHOR |
| AMULETH | Tanker | 13 Oct 2026, 18:47 UTC | – |
Port details
| Name | Kristiansand |
|---|---|
| Other names | – |
| UN/LOCODE | NOKRS |
| Country code | NO |
| Position | 58.14° N, 8.01° E |
| Harbour size | Small |
| Harbour type | Coastal (Natural) |
| Port area used for port calls | 3 km around the position |
Port of Kristiansand in the API
Every arrival and departure at Port of Kristiansand, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/23550/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Data delivered by BarentsWatch NLOD 2.0
- Source: Fintraffic / digitraffic.fi, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: decoded, normalized and deduplicated. CC BY 4.0
- Contains data from the Danish Maritime Authority that is used in accordance with the conditions for the use of Danish public data. Conditions for the use of Danish public data
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.