Port · NOKJK, NO
Port of Kjøpsvik
Port of Kjøpsvik (NOKJK, NO) is a port at 68.08° N, 16.35° E. In the last 7 days AIS Trail recorded 17 arrivals and 13 departures here; 7 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 2 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| MMSI 258328500 | – | 15 Oct 2026, 21:46 UTC | No departure yet |
| MMSI 258328500 | – | 15 Oct 2026, 17:41 UTC | 15 Oct 2026, 18:08 UTC |
| MMSI 257023310 | – | 15 Oct 2026, 14:26 UTC | 15 Oct 2026, 14:49 UTC |
| MMSI 257212400 | – | 15 Oct 2026, 11:47 UTC | No departure yet |
| MMSI 258328500 | – | 15 Oct 2026, 11:23 UTC | 15 Oct 2026, 12:07 UTC |
| UBC CORK | Cargo | 15 Oct 2026, 11:04 UTC | No departure yet |
| MMSI 257212400 | – | 14 Oct 2026, 21:47 UTC | 15 Oct 2026, 03:59 UTC |
| MMSI 257023310 | – | 14 Oct 2026, 15:26 UTC | 15 Oct 2026, 05:02 UTC |
| MMSI 257212400 | – | 14 Oct 2026, 09:47 UTC | 14 Oct 2026, 10:12 UTC |
| VAGSUND | – | 14 Oct 2026, 08:01 UTC | 14 Oct 2026, 09:29 UTC |
| MMSI 257005480 | – | 14 Oct 2026, 07:48 UTC | 14 Oct 2026, 08:58 UTC |
| NACC ANTIGUA | Cargo | 14 Oct 2026, 07:04 UTC | No departure yet |
| MMSI 257212400 | – | 14 Oct 2026, 05:32 UTC | 14 Oct 2026, 06:08 UTC |
| MMSI 257023310 | – | 13 Oct 2026, 18:41 UTC | 14 Oct 2026, 05:03 UTC |
| MMSI 258328500 | – | 13 Oct 2026, 18:39 UTC | 15 Oct 2026, 10:09 UTC |
| MMSI 257212400 | – | 13 Oct 2026, 18:32 UTC | 14 Oct 2026, 03:58 UTC |
| UBC CORK | Cargo | 13 Oct 2026, 14:43 UTC | 14 Oct 2026, 13:50 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| MMSI 258328500 | – | 15 Oct 2026, 18:08 UTC | Kjøpsvik NOKJK |
| MMSI 257023310 | – | 15 Oct 2026, 14:49 UTC | – |
| MMSI 258328500 | – | 15 Oct 2026, 12:07 UTC | Drag NODRG |
| MMSI 258328500 | – | 15 Oct 2026, 10:09 UTC | Kjøpsvik NOKJK |
| MMSI 257023310 | – | 15 Oct 2026, 05:02 UTC | Drag NODRG |
| MMSI 257212400 | – | 15 Oct 2026, 03:59 UTC | Kjøpsvik NOKJK |
| UBC CORK | Cargo | 14 Oct 2026, 13:50 UTC | Kjøpsvik NOKJK |
| MMSI 257212400 | – | 14 Oct 2026, 10:12 UTC | Drag NODRG |
| VAGSUND | – | 14 Oct 2026, 09:29 UTC | Harstad NOHRD |
| MMSI 257005480 | – | 14 Oct 2026, 08:58 UTC | – |
| MMSI 257212400 | – | 14 Oct 2026, 06:08 UTC | Drag NODRG |
| MMSI 257023310 | – | 14 Oct 2026, 05:03 UTC | Drag NODRG |
| MMSI 257212400 | – | 14 Oct 2026, 03:58 UTC | Kjøpsvik NOKJK |
Port details
| Name | Kjøpsvik |
|---|---|
| Other names | – |
| UN/LOCODE | NOKJK |
| Country code | NO |
| Position | 68.08° N, 16.35° E |
| Harbour size | – |
| Harbour type | – |
| Port area used for port calls | 2 km around the position |
Port of Kjøpsvik in the API
Every arrival and departure at Port of Kjøpsvik, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/49777536/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Data delivered by BarentsWatch NLOD 2.0
- Contains data from the Danish Maritime Authority that is used in accordance with the conditions for the use of Danish public data. Conditions for the use of Danish public data
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.