Port · NOFSV, NO

Port of Festvåg

Port of Festvåg (NOFSV, NO) is a port at 67.43° N, 14.77° E. In the last 7 days AIS Trail recorded 22 arrivals and 21 departures here; 2 vessels called in the last 30 days.

Activity

Arrivals, 7 days22
Departures, 7 days21
Vessels, 30 days2
Port calls, 30 days22

Recent arrivals

VesselTypeArrived (UTC)Departed (UTC)
MMSI 259044800–15 Oct 2026, 20:09 UTC15 Oct 2026, 21:02 UTC
MMSI 259044800–15 Oct 2026, 19:10 UTC15 Oct 2026, 19:42 UTC
MMSI 259044800–15 Oct 2026, 17:56 UTC15 Oct 2026, 18:43 UTC
MMSI 259044800–15 Oct 2026, 15:39 UTC15 Oct 2026, 16:32 UTC
MMSI 259044800–15 Oct 2026, 12:21 UTC15 Oct 2026, 13:09 UTC
MMSI 259044800–15 Oct 2026, 09:45 UTC15 Oct 2026, 10:45 UTC
MMSI 259044800–15 Oct 2026, 08:11 UTC15 Oct 2026, 09:23 UTC
MMSI 259044800–15 Oct 2026, 07:09 UTC15 Oct 2026, 07:49 UTC
MMSI 259044800–15 Oct 2026, 05:55 UTC15 Oct 2026, 06:43 UTC
MMSI 259044800–14 Oct 2026, 20:10 UTC14 Oct 2026, 21:03 UTC
MMSI 259044800–14 Oct 2026, 19:10 UTC14 Oct 2026, 19:43 UTC
MMSI 259044800–14 Oct 2026, 17:54 UTC14 Oct 2026, 18:46 UTC
MMSI 259044800–14 Oct 2026, 15:40 UTC14 Oct 2026, 16:33 UTC
MMSI 259044800–14 Oct 2026, 12:19 UTC14 Oct 2026, 13:08 UTC
MMSI 259044800–14 Oct 2026, 09:44 UTC14 Oct 2026, 10:43 UTC
MMSI 259044800–14 Oct 2026, 08:10 UTC14 Oct 2026, 09:23 UTC
MMSI 259044800–14 Oct 2026, 07:11 UTC14 Oct 2026, 07:48 UTC
MMSI 259044800–14 Oct 2026, 05:55 UTC14 Oct 2026, 06:43 UTC
MMSI 259044800–13 Oct 2026, 20:11 UTC13 Oct 2026, 21:02 UTC
MMSI 259044800–13 Oct 2026, 19:10 UTC13 Oct 2026, 19:43 UTC
MMSI 257377500–13 Oct 2026, 17:09 UTCNo departure yet
MMSI 259044800–13 Oct 2026, 16:16 UTC13 Oct 2026, 18:42 UTC

Recent departures

VesselTypeDeparted (UTC)Next port
MMSI 259044800–15 Oct 2026, 21:02 UTCMisten NOMIT
MMSI 259044800–15 Oct 2026, 19:42 UTCFestvåg NOFSV
MMSI 259044800–15 Oct 2026, 18:43 UTCFestvåg NOFSV
MMSI 259044800–15 Oct 2026, 16:32 UTCFestvåg NOFSV
MMSI 259044800–15 Oct 2026, 13:09 UTCFestvåg NOFSV
MMSI 259044800–15 Oct 2026, 10:45 UTCFestvåg NOFSV
MMSI 259044800–15 Oct 2026, 09:23 UTCFestvåg NOFSV
MMSI 259044800–15 Oct 2026, 07:49 UTCFestvåg NOFSV
MMSI 259044800–15 Oct 2026, 06:43 UTCFestvåg NOFSV
MMSI 259044800–14 Oct 2026, 21:03 UTCMisten NOMIT
MMSI 259044800–14 Oct 2026, 19:43 UTCFestvåg NOFSV
MMSI 259044800–14 Oct 2026, 18:46 UTCFestvåg NOFSV
MMSI 259044800–14 Oct 2026, 16:33 UTCFestvåg NOFSV
MMSI 259044800–14 Oct 2026, 13:08 UTCFestvåg NOFSV
MMSI 259044800–14 Oct 2026, 10:43 UTCFestvåg NOFSV
MMSI 259044800–14 Oct 2026, 09:23 UTCFestvåg NOFSV
MMSI 259044800–14 Oct 2026, 07:48 UTCFestvåg NOFSV
MMSI 259044800–14 Oct 2026, 06:43 UTCFestvåg NOFSV
MMSI 259044800–13 Oct 2026, 21:02 UTCMisten NOMIT
MMSI 259044800–13 Oct 2026, 19:43 UTCFestvåg NOFSV
MMSI 259044800–13 Oct 2026, 18:42 UTCFestvåg NOFSV

Port details

NameFestvåg
Other names–
UN/LOCODENOFSV
Country codeNO
Position67.43° N, 14.77° E
Harbour size–
Harbour type–
Port area used for port calls2 km around the position

Port of Festvåg in the API

Every arrival and departure at Port of Festvåg, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.

curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
  "https://api.aistrail.com/v1/ports/49771391/calls?from=2026-10-10&event=arrival"

Sources

  • Data delivered by BarentsWatch NLOD 2.0
  • Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.

Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.

Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.