Port · NOFBL, NO

Port of Fiskebøl

Port of Fiskebøl (NOFBL, NO) is a port at 68.43° N, 14.82° E. In the last 7 days AIS Trail recorded 22 arrivals and 22 departures here; 1 vessel called in the last 30 days.

Activity

Arrivals, 7 days22
Departures, 7 days22
Vessels, 30 days1
Port calls, 30 days22

Recent arrivals

VesselTypeArrived (UTC)Departed (UTC)
MMSI 257310500–15 Oct 2026, 18:40 UTC15 Oct 2026, 19:01 UTC
MMSI 257310500–15 Oct 2026, 16:55 UTC15 Oct 2026, 17:36 UTC
MMSI 257310500–15 Oct 2026, 15:05 UTC15 Oct 2026, 15:38 UTC
MMSI 257310500–15 Oct 2026, 13:44 UTC15 Oct 2026, 14:06 UTC
MMSI 257310500–15 Oct 2026, 12:24 UTC15 Oct 2026, 12:47 UTC
MMSI 257310500–15 Oct 2026, 10:54 UTC15 Oct 2026, 11:21 UTC
MMSI 257310500–15 Oct 2026, 09:34 UTC15 Oct 2026, 09:56 UTC
MMSI 257310500–15 Oct 2026, 08:17 UTC15 Oct 2026, 08:38 UTC
MMSI 257310500–15 Oct 2026, 06:14 UTC15 Oct 2026, 06:37 UTC
MMSI 257310500–15 Oct 2026, 04:45 UTC15 Oct 2026, 05:17 UTC
MMSI 257310500–14 Oct 2026, 19:55 UTC14 Oct 2026, 20:16 UTC
MMSI 257310500–14 Oct 2026, 18:39 UTC14 Oct 2026, 19:01 UTC
MMSI 257310500–14 Oct 2026, 16:55 UTC14 Oct 2026, 17:37 UTC
MMSI 257310500–14 Oct 2026, 15:11 UTC14 Oct 2026, 15:37 UTC
MMSI 257310500–14 Oct 2026, 12:23 UTC14 Oct 2026, 12:46 UTC
MMSI 257310500–14 Oct 2026, 10:53 UTC14 Oct 2026, 11:21 UTC
MMSI 257310500–14 Oct 2026, 09:33 UTC14 Oct 2026, 09:56 UTC
MMSI 257310500–14 Oct 2026, 08:14 UTC14 Oct 2026, 08:37 UTC
MMSI 257310500–14 Oct 2026, 06:14 UTC14 Oct 2026, 06:37 UTC
MMSI 257310500–14 Oct 2026, 04:44 UTC14 Oct 2026, 05:17 UTC
MMSI 257310500–13 Oct 2026, 19:54 UTC13 Oct 2026, 20:16 UTC
MMSI 257310500–13 Oct 2026, 16:56 UTC13 Oct 2026, 19:02 UTC

Recent departures

VesselTypeDeparted (UTC)Next port
MMSI 257310500–15 Oct 2026, 19:01 UTCMelbu NOMEL
MMSI 257310500–15 Oct 2026, 17:36 UTCMelbu NOMEL
MMSI 257310500–15 Oct 2026, 15:38 UTCMelbu NOMEL
MMSI 257310500–15 Oct 2026, 14:06 UTCMelbu NOMEL
MMSI 257310500–15 Oct 2026, 12:47 UTCMelbu NOMEL
MMSI 257310500–15 Oct 2026, 11:21 UTCMelbu NOMEL
MMSI 257310500–15 Oct 2026, 09:56 UTCMelbu NOMEL
MMSI 257310500–15 Oct 2026, 08:38 UTCMelbu NOMEL
MMSI 257310500–15 Oct 2026, 06:37 UTCMelbu NOMEL
MMSI 257310500–15 Oct 2026, 05:17 UTCMelbu NOMEL
MMSI 257310500–14 Oct 2026, 20:16 UTCMelbu NOMEL
MMSI 257310500–14 Oct 2026, 19:01 UTCFiskebøl NOFBL
MMSI 257310500–14 Oct 2026, 17:37 UTCMelbu NOMEL
MMSI 257310500–14 Oct 2026, 15:37 UTCMelbu NOMEL
MMSI 257310500–14 Oct 2026, 12:46 UTCMelbu NOMEL
MMSI 257310500–14 Oct 2026, 11:21 UTCMelbu NOMEL
MMSI 257310500–14 Oct 2026, 09:56 UTCMelbu NOMEL
MMSI 257310500–14 Oct 2026, 08:37 UTCMelbu NOMEL
MMSI 257310500–14 Oct 2026, 06:37 UTCMelbu NOMEL
MMSI 257310500–14 Oct 2026, 05:17 UTCMelbu NOMEL
MMSI 257310500–13 Oct 2026, 20:16 UTCMelbu NOMEL
MMSI 257310500–13 Oct 2026, 19:02 UTCFiskebøl NOFBL

Port details

NameFiskebøl
Other names–
UN/LOCODENOFBL
Country codeNO
Position68.43° N, 14.82° E
Harbour size–
Harbour type–
Port area used for port calls2 km around the position

Port of Fiskebøl in the API

Every arrival and departure at Port of Fiskebøl, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.

curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
  "https://api.aistrail.com/v1/ports/49770769/calls?from=2026-10-10&event=arrival"

Sources

  • Data delivered by BarentsWatch NLOD 2.0
  • Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.

Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.

Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.