Port · NLNGV, NL
Port of Nigtevecht
Port of Nigtevecht (NLNGV, NL) is a port at 52.28° N, 5.03° E. In the last 7 days AIS Trail recorded 16 arrivals and 14 departures here; 13 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 5 |
| Other | 4 |
| Tugs & service | 2 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| FORTUNA | Other | 15 Oct 2026, 21:32 UTC | No departure yet |
| SELONIA | Cargo | 15 Oct 2026, 17:03 UTC | No departure yet |
| AMADEA | Other | 14 Oct 2026, 21:46 UTC | 15 Oct 2026, 04:43 UTC |
| CARACAS | Cargo | 14 Oct 2026, 13:47 UTC | 14 Oct 2026, 17:40 UTC |
| AMADEA | Other | 13 Oct 2026, 21:26 UTC | 14 Oct 2026, 04:49 UTC |
| ANNA | Cargo | 13 Oct 2026, 18:42 UTC | 14 Oct 2026, 04:28 UTC |
| AMADEA | Other | 12 Oct 2026, 22:21 UTC | 13 Oct 2026, 04:51 UTC |
| LUCY | Cargo | 12 Oct 2026, 20:01 UTC | 13 Oct 2026, 04:34 UTC |
| OVERWAARD | Other | 12 Oct 2026, 18:56 UTC | 13 Oct 2026, 03:46 UTC |
| JELLE SJOERD | Tugs & service | 12 Oct 2026, 13:42 UTC | 13 Oct 2026, 06:02 UTC |
| FRANCISCA | Tugs & service | 12 Oct 2026, 08:23 UTC | 12 Oct 2026, 08:51 UTC |
| JELLE SJOERD | Tugs & service | 12 Oct 2026, 08:22 UTC | 12 Oct 2026, 08:59 UTC |
| MMSI 245082715 | – | 11 Oct 2026, 03:41 UTC | 11 Oct 2026, 21:53 UTC |
| MMSI 245249873 | – | 10 Oct 2026, 21:00 UTC | 11 Oct 2026, 21:41 UTC |
| LEANBA | Cargo | 10 Oct 2026, 18:14 UTC | 14 Oct 2026, 05:44 UTC |
| ANDROMEDA | Other | 10 Oct 2026, 18:14 UTC | 12 Oct 2026, 04:53 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| AMADEA | Other | 15 Oct 2026, 04:43 UTC | – |
| CARACAS | Cargo | 14 Oct 2026, 17:40 UTC | Vlaardingen NLVLA |
| LEANBA | Cargo | 14 Oct 2026, 05:44 UTC | – |
| AMADEA | Other | 14 Oct 2026, 04:49 UTC | Nigtevecht NLNGV |
| ANNA | Cargo | 14 Oct 2026, 04:28 UTC | Empel NLEPL |
| JELLE SJOERD | Tugs & service | 13 Oct 2026, 06:02 UTC | Uitermeer NLUTR |
| AMADEA | Other | 13 Oct 2026, 04:51 UTC | Nigtevecht NLNGV |
| LUCY | Cargo | 13 Oct 2026, 04:34 UTC | Amsterdam NLAMS |
| OVERWAARD | Other | 13 Oct 2026, 03:46 UTC | Amsterdam NLAMS |
| JELLE SJOERD | Tugs & service | 12 Oct 2026, 08:59 UTC | Amsterdam NLAMS |
| FRANCISCA | Tugs & service | 12 Oct 2026, 08:51 UTC | Amsterdam NLAMS |
| ANDROMEDA | Other | 12 Oct 2026, 04:53 UTC | Botlek NLBOT |
| MMSI 245082715 | – | 11 Oct 2026, 21:53 UTC | – |
| MMSI 245249873 | – | 11 Oct 2026, 21:41 UTC | – |
Port details
| Name | Nigtevecht |
|---|---|
| Other names | – |
| UN/LOCODE | NLNGV |
| Country code | NL |
| Position | 52.28° N, 5.03° E |
| Harbour size | – |
| Harbour type | – |
| Port area used for port calls | 2 km around the position |
Port of Nigtevecht in the API
Every arrival and departure at Port of Nigtevecht, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/49641359/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.