Port · JPAXT, JP
Port of Akita-Funakawa Ko
Port of Akita-Funakawa Ko (JPAXT, JP) is a very small port at 39.78° N, 140.01° E. In the last 7 days AIS Trail recorded 7 arrivals and 7 departures here; 3 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 2 |
| Other | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| SUMIFUKU MARU | Cargo | 15 Oct 2026, 16:13 UTC | 15 Oct 2026, 22:22 UTC |
| RED STAR II | Other | 13 Oct 2026, 01:26 UTC | 13 Oct 2026, 03:13 UTC |
| RED STAR II | Other | 12 Oct 2026, 07:30 UTC | 12 Oct 2026, 08:15 UTC |
| RED STAR II | Other | 11 Oct 2026, 23:37 UTC | 12 Oct 2026, 06:28 UTC |
| RED STAR II | Other | 11 Oct 2026, 06:05 UTC | 11 Oct 2026, 07:47 UTC |
| RED STAR II | Other | 10 Oct 2026, 23:08 UTC | 10 Oct 2026, 23:43 UTC |
| WIND WHALE | Cargo | 10 Oct 2026, 19:34 UTC | 11 Oct 2026, 01:30 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| SUMIFUKU MARU | Cargo | 15 Oct 2026, 22:22 UTC | – |
| RED STAR II | Other | 13 Oct 2026, 03:13 UTC | – |
| RED STAR II | Other | 12 Oct 2026, 08:15 UTC | Akita-Funakawa Ko JPAXT |
| RED STAR II | Other | 12 Oct 2026, 06:28 UTC | Akita-Funakawa Ko JPAXT |
| RED STAR II | Other | 11 Oct 2026, 07:47 UTC | Akita-Funakawa Ko JPAXT |
| WIND WHALE | Cargo | 11 Oct 2026, 01:30 UTC | – |
| RED STAR II | Other | 10 Oct 2026, 23:43 UTC | Akita-Funakawa Ko JPAXT |
Port details
| Name | Akita-Funakawa Ko |
|---|---|
| Other names | Akita |
| UN/LOCODE | JPAXT |
| Country code | JP |
| Position | 39.78° N, 140.01° E |
| Harbour size | Very Small |
| Harbour type | Coastal (Breakwater) |
| Port area used for port calls | 2 km around the position |
Port of Akita-Funakawa Ko in the API
Every arrival and departure at Port of Akita-Funakawa Ko, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/61910/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.