Port · GBGRN, GB
Port of Granton
Port of Granton (GBGRN, GB) is a very small port at 55.98° N, 3.22° W. In the last 7 days AIS Trail recorded 28 arrivals and 26 departures here; 2 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 2 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| FORTH PUMA | Tugs & service | 15 Oct 2026, 17:50 UTC | No departure yet |
| FORTH PUMA | Tugs & service | 15 Oct 2026, 15:48 UTC | 15 Oct 2026, 17:09 UTC |
| FORTH CHEETAH | Tugs & service | 15 Oct 2026, 05:27 UTC | No departure yet |
| FORTH CHEETAH | Tugs & service | 15 Oct 2026, 03:21 UTC | 15 Oct 2026, 04:09 UTC |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 18:58 UTC | 15 Oct 2026, 02:14 UTC |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 15:32 UTC | 14 Oct 2026, 18:23 UTC |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 13:03 UTC | 14 Oct 2026, 14:48 UTC |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 11:51 UTC | 14 Oct 2026, 12:19 UTC |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 07:44 UTC | 14 Oct 2026, 11:01 UTC |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 02:20 UTC | 14 Oct 2026, 07:00 UTC |
| FORTH CHEETAH | Tugs & service | 13 Oct 2026, 18:26 UTC | 14 Oct 2026, 00:46 UTC |
| FORTH CHEETAH | Tugs & service | 13 Oct 2026, 14:54 UTC | 13 Oct 2026, 17:06 UTC |
| FORTH PUMA | Tugs & service | 13 Oct 2026, 11:08 UTC | 15 Oct 2026, 14:15 UTC |
| FORTH PUMA | Tugs & service | 13 Oct 2026, 00:35 UTC | 13 Oct 2026, 10:31 UTC |
| FORTH PUMA | Tugs & service | 12 Oct 2026, 23:22 UTC | 12 Oct 2026, 23:55 UTC |
| FORTH PUMA | Tugs & service | 12 Oct 2026, 22:01 UTC | 12 Oct 2026, 22:19 UTC |
| FORTH PUMA | Tugs & service | 12 Oct 2026, 16:50 UTC | 12 Oct 2026, 21:13 UTC |
| FORTH PUMA | Tugs & service | 12 Oct 2026, 13:39 UTC | 12 Oct 2026, 16:08 UTC |
| FORTH CHEETAH | Tugs & service | 12 Oct 2026, 04:33 UTC | 13 Oct 2026, 08:51 UTC |
| FORTH CHEETAH | Tugs & service | 12 Oct 2026, 03:06 UTC | 12 Oct 2026, 04:00 UTC |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 18:24 UTC | 12 Oct 2026, 02:31 UTC |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 16:30 UTC | 11 Oct 2026, 17:41 UTC |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 15:02 UTC | 11 Oct 2026, 15:27 UTC |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 09:22 UTC | 11 Oct 2026, 14:21 UTC |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 02:07 UTC | 11 Oct 2026, 08:36 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| FORTH PUMA | Tugs & service | 15 Oct 2026, 17:09 UTC | Granton GBGRN |
| FORTH PUMA | Tugs & service | 15 Oct 2026, 14:15 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 15 Oct 2026, 04:09 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 15 Oct 2026, 02:14 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 18:23 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 14:48 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 12:19 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 11:01 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 07:00 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 14 Oct 2026, 00:46 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 13 Oct 2026, 17:06 UTC | Granton GBGRN |
| FORTH PUMA | Tugs & service | 13 Oct 2026, 10:31 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 13 Oct 2026, 08:51 UTC | Grangemouth GBGRG |
| FORTH PUMA | Tugs & service | 12 Oct 2026, 23:55 UTC | Granton GBGRN |
| FORTH PUMA | Tugs & service | 12 Oct 2026, 22:19 UTC | Granton GBGRN |
| FORTH PUMA | Tugs & service | 12 Oct 2026, 21:13 UTC | Granton GBGRN |
| FORTH PUMA | Tugs & service | 12 Oct 2026, 16:08 UTC | Granton GBGRN |
| FORTH PUMA | Tugs & service | 12 Oct 2026, 12:38 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 12 Oct 2026, 04:00 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 12 Oct 2026, 02:31 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 17:41 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 15:27 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 14:21 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 08:36 UTC | Granton GBGRN |
| FORTH CHEETAH | Tugs & service | 11 Oct 2026, 01:30 UTC | Granton GBGRN |
Port details
| Name | Granton |
|---|---|
| Other names | – |
| UN/LOCODE | GBGRN |
| Country code | GB |
| Position | 55.98° N, 3.22° W |
| Harbour size | Very Small |
| Harbour type | Coastal (Breakwater) |
| Port area used for port calls | 2 km around the position |
Port of Granton in the API
Every arrival and departure at Port of Granton, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/31940/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.