Port · FIKUO, FI
Port of Kuopio
Port of Kuopio (FIKUO, FI) is a port at 62.88° N, 27.68° E. In the last 7 days AIS Trail recorded 6 arrivals and 7 departures here; 6 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 2 |
| Tugs & service | 2 |
| Other | 1 |
| Passenger | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| MURILLO | Tugs & service | 13 Oct 2026, 16:09 UTC | 14 Oct 2026, 10:37 UTC |
| JERMAC | Other | 13 Oct 2026, 01:13 UTC | 13 Oct 2026, 12:41 UTC |
| SAR WILLIMIES | Tugs & service | 10 Oct 2026, 15:41 UTC | 10 Oct 2026, 16:12 UTC |
| TYRSKY | Cargo | 10 Oct 2026, 14:05 UTC | 11 Oct 2026, 00:21 UTC |
| SAR WILLIMIES | Tugs & service | 10 Oct 2026, 10:31 UTC | 10 Oct 2026, 11:39 UTC |
| SAR WILLIMIES | Tugs & service | 10 Oct 2026, 05:43 UTC | 10 Oct 2026, 07:17 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| MURILLO | Tugs & service | 14 Oct 2026, 10:37 UTC | – |
| JERMAC | Other | 13 Oct 2026, 12:41 UTC | Vuoksen Terminal FIVKT |
| MURILLO | Tugs & service | 13 Oct 2026, 01:39 UTC | Kuopio FIKUO |
| TYRSKY | Cargo | 11 Oct 2026, 00:21 UTC | Varkaus FIVRK |
| SAR WILLIMIES | Tugs & service | 10 Oct 2026, 16:12 UTC | Nyslott (Savonlinna) FISVL |
| SAR WILLIMIES | Tugs & service | 10 Oct 2026, 11:39 UTC | Kuopio FIKUO |
| SAR WILLIMIES | Tugs & service | 10 Oct 2026, 07:17 UTC | Kuopio FIKUO |
Port details
| Name | Kuopio |
|---|---|
| Other names | – |
| UN/LOCODE | FIKUO |
| Country code | FI |
| Position | 62.88° N, 27.68° E |
| Harbour size | – |
| Harbour type | – |
| Port area used for port calls | 2 km around the position |
Port of Kuopio in the API
Every arrival and departure at Port of Kuopio, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/36061072/calls?from=2026-10-10&event=arrival"Sources
- Source: Fintraffic / digitraffic.fi, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: decoded, normalized and deduplicated. CC BY 4.0
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.