Port · ESPMI, ES
Port of Palma De Mallorca
Port of Palma De Mallorca (ESPMI, ES) is a medium port at 39.57° N, 2.63° E. In the last 7 days AIS Trail recorded 89 arrivals and 71 departures here; 46 vessels called in the last 30 days, most of them passenger ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Passenger | 25 |
| Other | 7 |
| Tugs & service | 4 |
| Cargo | 3 |
| Fishing | 2 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| ELEANOR ROOSEVELT | High speed | 15 Oct 2026, 20:30 UTC | No departure yet |
| ES LLEVANT | Fishing | 15 Oct 2026, 15:26 UTC | No departure yet |
| JOSEP PARAGUAY NOU | Fishing | 15 Oct 2026, 15:21 UTC | No departure yet |
| SAONA MARINA | Passenger | 15 Oct 2026, 13:53 UTC | No departure yet |
| MARTA MATA | Tugs & service | 15 Oct 2026, 13:51 UTC | No departure yet |
| DAEDALUS CHRISTOS | Other | 15 Oct 2026, 09:34 UTC | No departure yet |
| CIUDAD DE SOLLER | Passenger | 15 Oct 2026, 05:22 UTC | 15 Oct 2026, 10:04 UTC |
| KERRY | Passenger | 15 Oct 2026, 04:46 UTC | 15 Oct 2026, 10:24 UTC |
| FORZA | Passenger | 15 Oct 2026, 04:04 UTC | 15 Oct 2026, 10:12 UTC |
| HYPATIA DEALEJANDRI | Passenger | 15 Oct 2026, 03:46 UTC | 15 Oct 2026, 10:33 UTC |
| CIUDAD DE PALMA | Passenger | 15 Oct 2026, 03:18 UTC | 15 Oct 2026, 09:41 UTC |
| HEDY LAMARR | Passenger | 15 Oct 2026, 03:03 UTC | 15 Oct 2026, 08:35 UTC |
| TENACIA | Passenger | 15 Oct 2026, 02:18 UTC | 15 Oct 2026, 08:50 UTC |
| MEIN SCHIFF 7 | Passenger | 15 Oct 2026, 01:10 UTC | 15 Oct 2026, 20:33 UTC |
| DENIA CIUTAT CREATIV | Passenger | 14 Oct 2026, 20:50 UTC | No departure yet |
| ELEANOR ROOSEVELT | High speed | 14 Oct 2026, 20:36 UTC | 15 Oct 2026, 06:03 UTC |
| ES LLEVANT | Fishing | 14 Oct 2026, 15:39 UTC | 15 Oct 2026, 03:14 UTC |
| JOSEP PARAGUAY NOU | Fishing | 14 Oct 2026, 15:07 UTC | 15 Oct 2026, 03:17 UTC |
| SAONA MARINA | Passenger | 14 Oct 2026, 14:18 UTC | 15 Oct 2026, 09:28 UTC |
| CIUDAD DE SOLLER | Passenger | 14 Oct 2026, 05:24 UTC | 14 Oct 2026, 09:47 UTC |
| SEADREAM II | Passenger | 14 Oct 2026, 05:13 UTC | 14 Oct 2026, 16:08 UTC |
| KERRY | Passenger | 14 Oct 2026, 04:27 UTC | 14 Oct 2026, 10:19 UTC |
| HYPATIA DEALEJANDRI | Passenger | 14 Oct 2026, 03:56 UTC | 14 Oct 2026, 09:55 UTC |
| FORZA | Passenger | 14 Oct 2026, 03:46 UTC | 14 Oct 2026, 10:13 UTC |
| CIUDAD DE PALMA | Passenger | 14 Oct 2026, 03:13 UTC | 14 Oct 2026, 09:36 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| MEIN SCHIFF 7 | Passenger | 15 Oct 2026, 20:33 UTC | – |
| CASTILLO DE ARTEAGA | Tanker | 15 Oct 2026, 17:01 UTC | – |
| HYPATIA DEALEJANDRI | Passenger | 15 Oct 2026, 10:33 UTC | Barcelona ESBCN |
| YCM120-- - | Other | 15 Oct 2026, 10:28 UTC | – |
| KERRY | Passenger | 15 Oct 2026, 10:24 UTC | Valencia ESVLC |
| FORZA | Passenger | 15 Oct 2026, 10:12 UTC | Valencia ESVLC |
| CIUDAD DE SOLLER | Passenger | 15 Oct 2026, 10:04 UTC | Valencia ESVLC |
| CIUDAD DE PALMA | Passenger | 15 Oct 2026, 09:41 UTC | Barcelona ESBCN |
| SAONA MARINA | Passenger | 15 Oct 2026, 09:28 UTC | Palma De Mallorca ESPMI |
| TENACIA | Passenger | 15 Oct 2026, 08:50 UTC | Barcelona ESBCN |
| HEDY LAMARR | Passenger | 15 Oct 2026, 08:35 UTC | Valencia ESVLC |
| MARTA MATA | Tugs & service | 15 Oct 2026, 06:42 UTC | Palma De Mallorca ESPMI |
| ELEANOR ROOSEVELT | High speed | 15 Oct 2026, 06:03 UTC | Palma De Mallorca ESPMI |
| JOSEP PARAGUAY NOU | Fishing | 15 Oct 2026, 03:17 UTC | Palma De Mallorca ESPMI |
| ES LLEVANT | Fishing | 15 Oct 2026, 03:14 UTC | Palma De Mallorca ESPMI |
| MEIN SCHIFF FLOW | Passenger | 14 Oct 2026, 20:31 UTC | – |
| SEADREAM II | Passenger | 14 Oct 2026, 16:08 UTC | Alicante ESALC |
| KERRY | Passenger | 14 Oct 2026, 10:19 UTC | Valencia ESVLC |
| FORZA | Passenger | 14 Oct 2026, 10:13 UTC | Valencia ESVLC |
| HYPATIA DEALEJANDRI | Passenger | 14 Oct 2026, 09:55 UTC | Barcelona ESBCN |
| CIUDAD DE SOLLER | Passenger | 14 Oct 2026, 09:47 UTC | Valencia ESVLC |
| CIUDAD DE PALMA | Passenger | 14 Oct 2026, 09:36 UTC | Barcelona ESBCN |
| SAONA MARINA | Passenger | 14 Oct 2026, 09:23 UTC | Palma De Mallorca ESPMI |
| TENACIA | Passenger | 14 Oct 2026, 08:52 UTC | Barcelona ESBCN |
| HEDY LAMARR | Passenger | 14 Oct 2026, 08:31 UTC | Valencia ESVLC |
Port details
| Name | Palma De Mallorca |
|---|---|
| Other names | – |
| UN/LOCODE | ESPMI |
| Country code | ES |
| Position | 39.57° N, 2.63° E |
| Harbour size | Medium |
| Harbour type | Coastal (Breakwater) |
| Port area used for port calls | 5 km around the position |
Port of Palma De Mallorca in the API
Every arrival and departure at Port of Palma De Mallorca, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/38630/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Contains data from the Danish Maritime Authority that is used in accordance with the conditions for the use of Danish public data. Conditions for the use of Danish public data
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.