Port · DKFRC, DK
Port of Fredericia
Port of Fredericia (DKFRC, DK) is a small port at 55.57° N, 9.77° E. In the last 7 days AIS Trail recorded 23 arrivals and 25 departures here; 70 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 33 |
| Tanker | 21 |
| Tugs & service | 12 |
| Passenger | 3 |
| Other | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| DP WORLD LONDON | Cargo | 14 Oct 2026, 17:48 UTC | 15 Oct 2026, 21:58 UTC |
| EXCELLO | Tanker | 13 Oct 2026, 18:40 UTC | No departure yet |
| DANPILOT OSCAR | Tugs & service | 13 Oct 2026, 18:17 UTC | No departure yet |
| DANPILOT OSCAR | Tugs & service | 13 Oct 2026, 09:45 UTC | 13 Oct 2026, 17:42 UTC |
| PATRIA SEAWAYS | Passenger | 13 Oct 2026, 03:47 UTC | 13 Oct 2026, 15:17 UTC |
| DANPILOT OSCAR | Tugs & service | 12 Oct 2026, 21:54 UTC | 13 Oct 2026, 08:49 UTC |
| DANPILOT OSCAR | Tugs & service | 12 Oct 2026, 14:44 UTC | 12 Oct 2026, 19:59 UTC |
| DP WORLD ROTTERDAM | Cargo | 12 Oct 2026, 02:39 UTC | 12 Oct 2026, 20:29 UTC |
| DANPILOT OSCAR | Tugs & service | 11 Oct 2026, 20:19 UTC | 12 Oct 2026, 13:52 UTC |
| PACIFIC | Tanker | 11 Oct 2026, 15:58 UTC | 12 Oct 2026, 03:33 UTC |
| DANPILOT OSCAR | Tugs & service | 11 Oct 2026, 15:37 UTC | 11 Oct 2026, 19:57 UTC |
| SVITZER MJOLNER | Tugs & service | 11 Oct 2026, 12:49 UTC | 13 Oct 2026, 23:58 UTC |
| SVITZER MALTBY | Tugs & service | 11 Oct 2026, 12:23 UTC | 13 Oct 2026, 12:29 UTC |
| DANPILOT OSCAR | Tugs & service | 11 Oct 2026, 07:46 UTC | 11 Oct 2026, 12:56 UTC |
| AMALIE ESSBERGER | Tanker | 11 Oct 2026, 06:30 UTC | 11 Oct 2026, 12:37 UTC |
| DANPILOT OSCAR | Tugs & service | 11 Oct 2026, 06:10 UTC | 11 Oct 2026, 06:54 UTC |
| ASTINA | Tanker | 11 Oct 2026, 00:31 UTC | 12 Oct 2026, 02:19 UTC |
| DANPILOT OSCAR | Tugs & service | 11 Oct 2026, 00:16 UTC | 11 Oct 2026, 05:43 UTC |
| MSC TAERIM | Cargo | 10 Oct 2026, 21:36 UTC | 11 Oct 2026, 19:57 UTC |
| DANPILOT OSCAR | Tugs & service | 10 Oct 2026, 21:17 UTC | 10 Oct 2026, 22:04 UTC |
| STAR DUBLIN | Cargo | 10 Oct 2026, 04:05 UTC | No departure yet |
| DANPILOT OSCAR | Tugs & service | 10 Oct 2026, 03:41 UTC | 10 Oct 2026, 20:42 UTC |
| FAMITA | Cargo | 9 Oct 2026, 23:24 UTC | 10 Oct 2026, 11:46 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| DP WORLD LONDON | Cargo | 15 Oct 2026, 21:58 UTC | – |
| SVITZER MJOLNER | Tugs & service | 13 Oct 2026, 23:58 UTC | Kalundborg DKKAL |
| DANPILOT OSCAR | Tugs & service | 13 Oct 2026, 17:42 UTC | Fredericia DKFRC |
| PATRIA SEAWAYS | Passenger | 13 Oct 2026, 15:17 UTC | Rostock DERSK |
| SVITZER MALTBY | Tugs & service | 13 Oct 2026, 12:29 UTC | – |
| DANPILOT OSCAR | Tugs & service | 13 Oct 2026, 08:49 UTC | Fredericia DKFRC |
| DP WORLD ROTTERDAM | Cargo | 12 Oct 2026, 20:29 UTC | Arhus DKAAR |
| DANPILOT OSCAR | Tugs & service | 12 Oct 2026, 19:59 UTC | Fredericia DKFRC |
| DANPILOT OSCAR | Tugs & service | 12 Oct 2026, 13:52 UTC | Fredericia DKFRC |
| PACIFIC | Tanker | 12 Oct 2026, 03:33 UTC | Kobenhavn DKCPH |
| ASTINA | Tanker | 12 Oct 2026, 02:19 UTC | Skagen Havn DKSKA |
| MSC TAERIM | Cargo | 11 Oct 2026, 19:57 UTC | – |
| DANPILOT OSCAR | Tugs & service | 11 Oct 2026, 19:57 UTC | Fredericia DKFRC |
| DANPILOT OSCAR | Tugs & service | 11 Oct 2026, 12:56 UTC | Fredericia DKFRC |
| AMALIE ESSBERGER | Tanker | 11 Oct 2026, 12:37 UTC | – |
| DANPILOT OSCAR | Tugs & service | 11 Oct 2026, 06:54 UTC | Fredericia DKFRC |
| DANPILOT OSCAR | Tugs & service | 11 Oct 2026, 05:43 UTC | Fredericia DKFRC |
| SVITZER MALTBY | Tugs & service | 11 Oct 2026, 04:40 UTC | Fredericia DKFRC |
| SVITZER MJOLNER | Tugs & service | 11 Oct 2026, 04:24 UTC | Fredericia DKFRC |
| DANPILOT OSCAR | Tugs & service | 10 Oct 2026, 22:04 UTC | Skaerbaek DKSKB |
| DANPILOT OSCAR | Tugs & service | 10 Oct 2026, 20:42 UTC | Fredericia DKFRC |
| ASTREA | Tanker | 10 Oct 2026, 13:34 UTC | Kobenhavn DKCPH |
| FAMITA | Cargo | 10 Oct 2026, 11:46 UTC | Odense DKODE |
| DANPILOT OSCAR | Tugs & service | 10 Oct 2026, 02:59 UTC | Fredericia DKFRC |
| PATRIA SEAWAYS | Passenger | 9 Oct 2026, 23:01 UTC | Klaipeda LTKLJ |
Port details
| Name | Fredericia |
|---|---|
| Other names | – |
| UN/LOCODE | DKFRC |
| Country code | DK |
| Position | 55.57° N, 9.77° E |
| Harbour size | Small |
| Harbour type | Coastal (Natural) |
| Port area used for port calls | 3 km around the position |
Port of Fredericia in the API
Every arrival and departure at Port of Fredericia, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/30170/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Source: Fintraffic / digitraffic.fi, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: decoded, normalized and deduplicated. CC BY 4.0
- Contains data from the Danish Maritime Authority that is used in accordance with the conditions for the use of Danish public data. Conditions for the use of Danish public data
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.