Port · CASOR, CA
Port of Sorel
Port of Sorel (CASOR, CA) is a small port at 46.05° N, 73.12° W. In the last 7 days AIS Trail recorded 39 arrivals and 27 departures here; 24 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 13 |
| Tugs & service | 9 |
| Passenger | 2 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| VECTIS PRIDE | Cargo | 15 Oct 2026, 22:20 UTC | No departure yet |
| OCEAN CHAMPLAIN II | Tugs & service | 15 Oct 2026, 19:02 UTC | No departure yet |
| OCEAN CHAMPLAIN II | Tugs & service | 15 Oct 2026, 16:55 UTC | 15 Oct 2026, 18:18 UTC |
| OCEAN STEVNS | Tugs & service | 15 Oct 2026, 09:50 UTC | 15 Oct 2026, 11:06 UTC |
| OCEAN CHAMPLAIN II | Tugs & service | 15 Oct 2026, 05:20 UTC | 15 Oct 2026, 16:29 UTC |
| OCEAN CHAMPLAIN II | Tugs & service | 15 Oct 2026, 00:48 UTC | 15 Oct 2026, 04:41 UTC |
| AFRICAN OXPECKER | Cargo | 14 Oct 2026, 20:40 UTC | No departure yet |
| OCEAN CORMORAN | Tugs & service | 14 Oct 2026, 12:34 UTC | No departure yet |
| OCEAN CHAMPLAIN II | Tugs & service | 14 Oct 2026, 10:06 UTC | 15 Oct 2026, 00:17 UTC |
| THUNDER BAY | Cargo | 14 Oct 2026, 06:52 UTC | 14 Oct 2026, 16:54 UTC |
| MORNING ORCHID | Cargo | 14 Oct 2026, 00:54 UTC | No departure yet |
| OCEAN PIERRE JULIEN | Tugs & service | 13 Oct 2026, 22:05 UTC | 14 Oct 2026, 09:31 UTC |
| OCEAN CHAMPLAIN II | Tugs & service | 13 Oct 2026, 14:24 UTC | 14 Oct 2026, 09:16 UTC |
| FERBEC | Cargo | 13 Oct 2026, 08:13 UTC | No departure yet |
| OCEAN CHAMPLAIN II | Tugs & service | 13 Oct 2026, 05:02 UTC | 13 Oct 2026, 13:44 UTC |
| OCEAN CHAMPLAIN II | Tugs & service | 13 Oct 2026, 00:11 UTC | 13 Oct 2026, 04:35 UTC |
| OCEAN CHAMPLAIN II | Tugs & service | 12 Oct 2026, 22:16 UTC | 12 Oct 2026, 22:57 UTC |
| OAKGLEN | Cargo | 12 Oct 2026, 19:53 UTC | No departure yet |
| KAMINISTIQUA | Cargo | 12 Oct 2026, 19:49 UTC | 15 Oct 2026, 15:29 UTC |
| OCEAN CHAMPLAIN II | Tugs & service | 12 Oct 2026, 09:09 UTC | 12 Oct 2026, 21:44 UTC |
| OCEAN COMEAU | Tugs & service | 12 Oct 2026, 08:53 UTC | No departure yet |
| OCEAN STEVNS | Tugs & service | 12 Oct 2026, 08:49 UTC | 12 Oct 2026, 20:31 UTC |
| OCEAN STEVNS | Tugs & service | 11 Oct 2026, 21:35 UTC | 12 Oct 2026, 07:31 UTC |
| OCEAN CHAMPLAIN II | Tugs & service | 11 Oct 2026, 19:05 UTC | 12 Oct 2026, 08:43 UTC |
| OCEAN CHAMPLAIN II | Tugs & service | 11 Oct 2026, 17:17 UTC | 11 Oct 2026, 18:32 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| OCEAN CHAMPLAIN II | Tugs & service | 15 Oct 2026, 18:18 UTC | Sorel CASOR |
| OCEAN CHAMPLAIN II | Tugs & service | 15 Oct 2026, 16:29 UTC | Sorel CASOR |
| KAMINISTIQUA | Cargo | 15 Oct 2026, 15:29 UTC | Montreal CAMTR |
| OCEAN STEVNS | Tugs & service | 15 Oct 2026, 11:06 UTC | – |
| OCEAN CHAMPLAIN II | Tugs & service | 15 Oct 2026, 04:41 UTC | Sorel CASOR |
| OCEAN CHAMPLAIN II | Tugs & service | 15 Oct 2026, 00:17 UTC | Sorel CASOR |
| THUNDER BAY | Cargo | 14 Oct 2026, 16:54 UTC | Montreal CAMTR |
| OCEAN PIERRE JULIEN | Tugs & service | 14 Oct 2026, 09:31 UTC | Montréal-Est CAMRE |
| OCEAN CHAMPLAIN II | Tugs & service | 14 Oct 2026, 09:16 UTC | Sorel CASOR |
| OCEAN CHAMPLAIN II | Tugs & service | 13 Oct 2026, 13:44 UTC | Sorel CASOR |
| OCEAN CHAMPLAIN II | Tugs & service | 13 Oct 2026, 04:35 UTC | Sorel CASOR |
| OCEAN CHAMPLAIN II | Tugs & service | 12 Oct 2026, 22:57 UTC | Sorel CASOR |
| OCEAN CHAMPLAIN II | Tugs & service | 12 Oct 2026, 21:44 UTC | Sorel CASOR |
| SPRUCEGLEN | Cargo | 12 Oct 2026, 20:43 UTC | Montreal CAMTR |
| OCEAN STEVNS | Tugs & service | 12 Oct 2026, 20:31 UTC | Sorel CASOR |
| REDHEAD | Cargo | 12 Oct 2026, 10:03 UTC | – |
| OCEAN CHAMPLAIN II | Tugs & service | 12 Oct 2026, 08:43 UTC | Sorel CASOR |
| OCEAN STEVNS | Tugs & service | 12 Oct 2026, 07:31 UTC | Sainte-Victoire-de-Sorel CASVD |
| OCEAN COMEAU | Tugs & service | 12 Oct 2026, 07:25 UTC | Sainte-Victoire-de-Sorel CASVD |
| TAZ | Cargo | 12 Oct 2026, 02:30 UTC | – |
| FREGATE 2 | Tugs & service | 11 Oct 2026, 18:59 UTC | – |
| OCEAN CHAMPLAIN II | Tugs & service | 11 Oct 2026, 18:32 UTC | Sorel CASOR |
| OCEAN CHAMPLAIN II | Tugs & service | 11 Oct 2026, 16:42 UTC | Sorel CASOR |
| HARVEST SPIRIT | Cargo | 11 Oct 2026, 15:09 UTC | Montreal CAMTR |
| OCEAN SERGE GENOIS | Tugs & service | 11 Oct 2026, 12:39 UTC | Montreal CAMTR |
Port details
| Name | Sorel |
|---|---|
| Other names | – |
| UN/LOCODE | CASOR |
| Country code | CA |
| Position | 46.05° N, 73.12° W |
| Harbour size | Small |
| Harbour type | River (Natural) |
| Port area used for port calls | 3 km around the position |
Port of Sorel in the API
Every arrival and departure at Port of Sorel, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/2220/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Contains data from the Danish Maritime Authority that is used in accordance with the conditions for the use of Danish public data. Conditions for the use of Danish public data
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.