Port · CANWE, CA
Port of New Westminster
Port of New Westminster (CANWE, CA) is a medium port at 49.20° N, 122.92° W. In the last 7 days AIS Trail recorded 108 arrivals and 87 departures here; 57 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 37 |
| Cargo | 14 |
| Fishing | 3 |
| Other | 3 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| SEASPAN PUSHER | Other | 15 Oct 2026, 22:57 UTC | No departure yet |
| EN DAVID PETRUNIA | Tugs & service | 15 Oct 2026, 21:53 UTC | No departure yet |
| MV KEN MACKENZIE | Tugs & service | 15 Oct 2026, 21:52 UTC | No departure yet |
| PACIFIC ECHO | Other | 15 Oct 2026, 21:08 UTC | No departure yet |
| COMMANDER | Tugs & service | 15 Oct 2026, 20:57 UTC | 15 Oct 2026, 21:29 UTC |
| MV DOROTHY MACKENZIE | Tugs & service | 15 Oct 2026, 20:05 UTC | No departure yet |
| EVERNORTH MCPHAIL | Tugs & service | 15 Oct 2026, 20:02 UTC | No departure yet |
| MV SEA IMP IX | Tugs & service | 15 Oct 2026, 16:49 UTC | No departure yet |
| GRANNY MACK | Tugs & service | 15 Oct 2026, 14:44 UTC | 15 Oct 2026, 16:31 UTC |
| IRIS ACE | Cargo | 15 Oct 2026, 13:44 UTC | No departure yet |
| EN DAVID PETRUNIA | Tugs & service | 15 Oct 2026, 10:37 UTC | 15 Oct 2026, 15:10 UTC |
| JOHN M LEDCOR | Tugs & service | 15 Oct 2026, 09:26 UTC | 15 Oct 2026, 14:36 UTC |
| EVERNORTH MCPHAIL | Tugs & service | 15 Oct 2026, 07:18 UTC | 15 Oct 2026, 12:15 UTC |
| KOOTENAY | Tugs & service | 15 Oct 2026, 05:26 UTC | No departure yet |
| LORNE M LEDCOR | Tugs & service | 15 Oct 2026, 04:30 UTC | 15 Oct 2026, 04:58 UTC |
| ROSE MACKENZIE | Tugs & service | 15 Oct 2026, 04:29 UTC | 15 Oct 2026, 04:49 UTC |
| EVERNORTH VENTURE | Tugs & service | 15 Oct 2026, 03:14 UTC | 15 Oct 2026, 15:57 UTC |
| EVERNORTH CORSAIR | Tugs & service | 15 Oct 2026, 02:52 UTC | No departure yet |
| INCHEON BAY | Cargo | 15 Oct 2026, 02:52 UTC | No departure yet |
| TIM MACKENZIE | Tugs & service | 15 Oct 2026, 01:42 UTC | 15 Oct 2026, 02:58 UTC |
| MV DOROTHY MACKENZIE | Tugs & service | 15 Oct 2026, 01:39 UTC | 15 Oct 2026, 02:08 UTC |
| EN DAVID PETRUNIA | Tugs & service | 15 Oct 2026, 00:13 UTC | 15 Oct 2026, 05:05 UTC |
| MV KEN MACKENZIE | Tugs & service | 14 Oct 2026, 23:32 UTC | 15 Oct 2026, 05:06 UTC |
| SST TIGER SUN | Tugs & service | 14 Oct 2026, 23:24 UTC | No departure yet |
| SEASPAN PUSHER | Other | 14 Oct 2026, 23:02 UTC | 15 Oct 2026, 01:28 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| COMMANDER | Tugs & service | 15 Oct 2026, 21:29 UTC | – |
| VIKING FISHER | Fishing | 15 Oct 2026, 20:25 UTC | Steveston CASVN |
| PACIFIC FORCE | Tugs & service | 15 Oct 2026, 18:12 UTC | – |
| GRANNY MACK | Tugs & service | 15 Oct 2026, 16:31 UTC | – |
| EVERNORTH VENTURE | Tugs & service | 15 Oct 2026, 15:57 UTC | – |
| EN DAVID PETRUNIA | Tugs & service | 15 Oct 2026, 15:10 UTC | New Westminster CANWE |
| JOHN M LEDCOR | Tugs & service | 15 Oct 2026, 14:36 UTC | – |
| EVERNORTH MCPHAIL | Tugs & service | 15 Oct 2026, 12:15 UTC | Fraser Mills CAFRR |
| MORNING PROSPERITY | Cargo | 15 Oct 2026, 06:11 UTC | – |
| MV KEN MACKENZIE | Tugs & service | 15 Oct 2026, 05:06 UTC | Fraser Mills CAFRR |
| EN DAVID PETRUNIA | Tugs & service | 15 Oct 2026, 05:05 UTC | New Westminster CANWE |
| LORNE M LEDCOR | Tugs & service | 15 Oct 2026, 04:58 UTC | Fraser Mills CAFRR |
| ROSE MACKENZIE | Tugs & service | 15 Oct 2026, 04:49 UTC | – |
| TIM MACKENZIE | Tugs & service | 15 Oct 2026, 02:58 UTC | Port Coquitlam CAPTC |
| MV DOROTHY MACKENZIE | Tugs & service | 15 Oct 2026, 02:08 UTC | New Westminster CANWE |
| SEASPAN PUSHER | Other | 15 Oct 2026, 01:28 UTC | New Westminster CANWE |
| EVERNORTH PROTECTOR | Tugs & service | 14 Oct 2026, 23:35 UTC | Harmac CAHMC |
| KOOTENAY | Tugs & service | 14 Oct 2026, 20:02 UTC | New Westminster CANWE |
| EVERNORTH VENTURE | Tugs & service | 14 Oct 2026, 18:59 UTC | New Westminster CANWE |
| P/V PORT FRASER | Tugs & service | 14 Oct 2026, 16:50 UTC | New Westminster CANWE |
| PACIFIC ECHO | Other | 14 Oct 2026, 16:50 UTC | New Westminster CANWE |
| MUSQUEAM SENTINEL | Tugs & service | 14 Oct 2026, 16:13 UTC | Port Coquitlam CAPTC |
| HARKEN 6 | Tugs & service | 14 Oct 2026, 15:30 UTC | Port Coquitlam CAPTC |
| JOHN M LEDCOR | Tugs & service | 14 Oct 2026, 15:23 UTC | Conquitlam CACQT |
| HARKEN 6 | Tugs & service | 14 Oct 2026, 14:22 UTC | New Westminster CANWE |
Port details
| Name | New Westminster |
|---|---|
| Other names | – |
| UN/LOCODE | CANWE |
| Country code | CA |
| Position | 49.20° N, 122.92° W |
| Harbour size | Medium |
| Harbour type | River (Natural) |
| Port area used for port calls | 5 km around the position |
Port of New Westminster in the API
Every arrival and departure at Port of New Westminster, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/18100/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.