Port · AUHFR, AU
Port of Henderson
Port of Henderson (AUHFR, AU) is a port at 32.17° S, 115.77° E. In the last 7 days AIS Trail recorded 36 arrivals and 28 departures here; 13 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 6 |
| Cargo | 4 |
| Other | 3 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| SVITZER ROWAN | Tugs & service | 15 Oct 2026, 14:21 UTC | No departure yet |
| SVITZER EAGLE | Other | 15 Oct 2026, 14:19 UTC | No departure yet |
| JETWAVE VISION | Tugs & service | 15 Oct 2026, 10:13 UTC | No departure yet |
| SVITZER EAGLE | Other | 15 Oct 2026, 05:55 UTC | 15 Oct 2026, 12:22 UTC |
| SVITZER ROWAN | Tugs & service | 15 Oct 2026, 05:45 UTC | 15 Oct 2026, 12:22 UTC |
| UHL FAME | Cargo | 15 Oct 2026, 03:10 UTC | No departure yet |
| SVITZER EAGLE | Other | 14 Oct 2026, 16:03 UTC | 15 Oct 2026, 03:45 UTC |
| BIGGADA | Tugs & service | 14 Oct 2026, 08:22 UTC | 14 Oct 2026, 23:16 UTC |
| BIGGADA | Tugs & service | 14 Oct 2026, 00:53 UTC | 14 Oct 2026, 03:25 UTC |
| SVITZER EMMA | Tugs & service | 13 Oct 2026, 23:27 UTC | No departure yet |
| UHL FIGHTER | Cargo | 13 Oct 2026, 22:01 UTC | 14 Oct 2026, 07:55 UTC |
| SVITZER ROWAN | Tugs & service | 13 Oct 2026, 20:21 UTC | 15 Oct 2026, 03:45 UTC |
| SVITZER EAGLE | Other | 13 Oct 2026, 20:19 UTC | 14 Oct 2026, 12:17 UTC |
| SVITZER EAGLE | Other | 13 Oct 2026, 12:52 UTC | 13 Oct 2026, 18:25 UTC |
| SVITZER ROWAN | Tugs & service | 13 Oct 2026, 12:29 UTC | 13 Oct 2026, 18:19 UTC |
| BIGGADA | Tugs & service | 13 Oct 2026, 09:23 UTC | 13 Oct 2026, 23:24 UTC |
| SVITZER EAGLE | Other | 13 Oct 2026, 04:55 UTC | 13 Oct 2026, 09:51 UTC |
| SVITZER ROWAN | Tugs & service | 13 Oct 2026, 04:51 UTC | 13 Oct 2026, 09:56 UTC |
| JETWAVE ORION | Tugs & service | 12 Oct 2026, 22:17 UTC | 13 Oct 2026, 02:38 UTC |
| SVITZER EAGLE | Other | 12 Oct 2026, 19:09 UTC | 13 Oct 2026, 01:25 UTC |
| SVITZER ROWAN | Tugs & service | 12 Oct 2026, 19:00 UTC | 12 Oct 2026, 21:20 UTC |
| BIGGADA | Tugs & service | 12 Oct 2026, 07:22 UTC | 12 Oct 2026, 23:10 UTC |
| BIGGADA | Tugs & service | 12 Oct 2026, 02:20 UTC | 12 Oct 2026, 04:07 UTC |
| SVITZER ROWAN | Tugs & service | 12 Oct 2026, 01:19 UTC | 12 Oct 2026, 14:55 UTC |
| SVITZER EAGLE | Other | 12 Oct 2026, 01:17 UTC | 12 Oct 2026, 14:48 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| SVITZER EAGLE | Other | 15 Oct 2026, 12:22 UTC | Henderson AUHFR |
| SVITZER ROWAN | Tugs & service | 15 Oct 2026, 12:22 UTC | Henderson AUHFR |
| SVITZER ROWAN | Tugs & service | 15 Oct 2026, 03:45 UTC | Henderson AUHFR |
| SVITZER EAGLE | Other | 15 Oct 2026, 03:45 UTC | Henderson AUHFR |
| BIGGADA | Tugs & service | 14 Oct 2026, 23:16 UTC | – |
| REACH REMOTE 2 | Other | 14 Oct 2026, 22:21 UTC | – |
| SVITZER EAGLE | Other | 14 Oct 2026, 12:17 UTC | Fremantle AUFRE |
| UHL FIGHTER | Cargo | 14 Oct 2026, 07:55 UTC | – |
| BIGGADA | Tugs & service | 14 Oct 2026, 03:25 UTC | Henderson AUHFR |
| BIGGADA | Tugs & service | 13 Oct 2026, 23:24 UTC | Henderson AUHFR |
| SVITZER EAGLE | Other | 13 Oct 2026, 18:25 UTC | Henderson AUHFR |
| SVITZER ROWAN | Tugs & service | 13 Oct 2026, 18:19 UTC | Henderson AUHFR |
| SVITZER ROWAN | Tugs & service | 13 Oct 2026, 09:56 UTC | Henderson AUHFR |
| SVITZER EAGLE | Other | 13 Oct 2026, 09:51 UTC | Henderson AUHFR |
| JETWAVE ORION | Tugs & service | 13 Oct 2026, 02:38 UTC | Fremantle AUFRE |
| SVITZER EAGLE | Other | 13 Oct 2026, 01:25 UTC | Henderson AUHFR |
| BIGGADA | Tugs & service | 12 Oct 2026, 23:10 UTC | Henderson AUHFR |
| SVITZER ROWAN | Tugs & service | 12 Oct 2026, 21:20 UTC | Fremantle AUFRE |
| SVITZER ROWAN | Tugs & service | 12 Oct 2026, 14:55 UTC | Henderson AUHFR |
| SVITZER EAGLE | Other | 12 Oct 2026, 14:48 UTC | Henderson AUHFR |
| SKANDI PEREGRINO | Cargo | 12 Oct 2026, 10:18 UTC | – |
| BIGGADA | Tugs & service | 12 Oct 2026, 04:07 UTC | Henderson AUHFR |
| SVITZER EAGLE | Other | 11 Oct 2026, 23:29 UTC | Henderson AUHFR |
| SVITZER ROWAN | Tugs & service | 11 Oct 2026, 23:26 UTC | Henderson AUHFR |
| BIGGADA | Tugs & service | 11 Oct 2026, 23:24 UTC | Henderson AUHFR |
Port details
| Name | Henderson |
|---|---|
| Other names | – |
| UN/LOCODE | AUHFR |
| Country code | AU |
| Position | 32.17° S, 115.77° E |
| Harbour size | – |
| Harbour type | – |
| Port area used for port calls | 2 km around the position |
Port of Henderson in the API
Every arrival and departure at Port of Henderson, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/28218439/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.