Port · US
Port of Stapleton SI
Port of Stapleton SI (US) is a small port at 40.63° N, 74.07° W. In the last 7 days AIS Trail recorded 349 arrivals and 327 departures here; 102 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 69 |
| Passenger | 9 |
| Tanker | 8 |
| Other | 7 |
| Cargo | 5 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| DOROTHY DAY | Passenger | 15 Oct 2026, 23:42 UTC | No departure yet |
| FORT SCHUYLER | Tugs & service | 15 Oct 2026, 23:29 UTC | No departure yet |
| SEN.JOHN J.MARCHI | Passenger | 15 Oct 2026, 23:25 UTC | No departure yet |
| GUY V MOLINARI | Passenger | 15 Oct 2026, 23:13 UTC | 15 Oct 2026, 23:38 UTC |
| JILL REINAUER | Tugs & service | 15 Oct 2026, 22:51 UTC | No departure yet |
| ROBERT BURTON | Tugs & service | 15 Oct 2026, 22:28 UTC | No departure yet |
| FELLS POINT | Tugs & service | 15 Oct 2026, 22:20 UTC | 15 Oct 2026, 23:00 UTC |
| SEA HAWK | Tugs & service | 15 Oct 2026, 20:40 UTC | No departure yet |
| JULIA MILLER | Tugs & service | 15 Oct 2026, 20:23 UTC | No departure yet |
| HOBOKEN | Passenger | 15 Oct 2026, 20:11 UTC | 15 Oct 2026, 21:49 UTC |
| SEN.JOHN J.MARCHI | Passenger | 15 Oct 2026, 19:56 UTC | 15 Oct 2026, 20:17 UTC |
| SANDY GROUND | Passenger | 15 Oct 2026, 19:25 UTC | 15 Oct 2026, 19:59 UTC |
| DEAN REINAUER | Tugs & service | 15 Oct 2026, 19:15 UTC | 15 Oct 2026, 21:46 UTC |
| DOROTHY DAY | Passenger | 15 Oct 2026, 18:52 UTC | 15 Oct 2026, 19:33 UTC |
| SEN.JOHN J.MARCHI | Passenger | 15 Oct 2026, 18:29 UTC | 15 Oct 2026, 19:09 UTC |
| GUY V MOLINARI | Passenger | 15 Oct 2026, 17:55 UTC | 15 Oct 2026, 20:09 UTC |
| PILOT ROMER | Tugs & service | 15 Oct 2026, 17:28 UTC | 15 Oct 2026, 22:07 UTC |
| DOROTHY DAY | Passenger | 15 Oct 2026, 17:25 UTC | 15 Oct 2026, 18:07 UTC |
| SANDY GROUND | Passenger | 15 Oct 2026, 16:54 UTC | 15 Oct 2026, 18:36 UTC |
| MACKENZIE ROSE | Tugs & service | 15 Oct 2026, 16:52 UTC | No departure yet |
| DENAK D | Cargo | 15 Oct 2026, 16:43 UTC | No departure yet |
| SEN.JOHN J.MARCHI | Passenger | 15 Oct 2026, 15:25 UTC | 15 Oct 2026, 17:39 UTC |
| NICOLE V. MILLER | Tugs & service | 15 Oct 2026, 15:13 UTC | 15 Oct 2026, 16:21 UTC |
| JILL REINAUER | Tugs & service | 15 Oct 2026, 14:49 UTC | 15 Oct 2026, 15:50 UTC |
| DOROTHY DAY | Passenger | 15 Oct 2026, 13:53 UTC | 15 Oct 2026, 15:39 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| GUY V MOLINARI | Passenger | 15 Oct 2026, 23:38 UTC | – |
| FELLS POINT | Tugs & service | 15 Oct 2026, 23:00 UTC | Brooklyn USBOY |
| PILOT ROMER | Tugs & service | 15 Oct 2026, 22:07 UTC | Ambrose Channel Light USQHH |
| HOBOKEN | Passenger | 15 Oct 2026, 21:49 UTC | Weehawken USWJQ |
| DEAN REINAUER | Tugs & service | 15 Oct 2026, 21:46 UTC | Port Richmond SI USRI4 |
| BARNEY TURECAMO | Tugs & service | 15 Oct 2026, 20:56 UTC | Brooklyn USBOY |
| SEN.JOHN J.MARCHI | Passenger | 15 Oct 2026, 20:17 UTC | New York City USNYC |
| GUY V MOLINARI | Passenger | 15 Oct 2026, 20:09 UTC | Stapleton SI US |
| SANDY GROUND | Passenger | 15 Oct 2026, 19:59 UTC | New York City USNYC |
| DOROTHY DAY | Passenger | 15 Oct 2026, 19:33 UTC | New York City USNYC |
| SEN.JOHN J.MARCHI | Passenger | 15 Oct 2026, 19:09 UTC | Stapleton SI US |
| SANDY GROUND | Passenger | 15 Oct 2026, 18:36 UTC | Stapleton SI US |
| DOROTHY DAY | Passenger | 15 Oct 2026, 18:07 UTC | Stapleton SI US |
| ECO LIBERTY | Other | 15 Oct 2026, 17:41 UTC | Brooklyn USBOY |
| SEN.JOHN J.MARCHI | Passenger | 15 Oct 2026, 17:39 UTC | Stapleton SI US |
| GUY V MOLINARI | Passenger | 15 Oct 2026, 17:08 UTC | Stapleton SI US |
| MORGAN REINAUER | Tugs & service | 15 Oct 2026, 16:27 UTC | – |
| NICOLE V. MILLER | Tugs & service | 15 Oct 2026, 16:21 UTC | – |
| JILL REINAUER | Tugs & service | 15 Oct 2026, 15:50 UTC | Brooklyn USBOY |
| DOROTHY DAY | Passenger | 15 Oct 2026, 15:39 UTC | Stapleton SI US |
| PILOT ROMER | Tugs & service | 15 Oct 2026, 15:31 UTC | Stapleton SI US |
| DEAN REINAUER | Tugs & service | 15 Oct 2026, 14:25 UTC | Port Richmond SI USRI4 |
| SANDY GROUND | Passenger | 15 Oct 2026, 14:05 UTC | Stapleton SI US |
| MACKENZIE ROSE | Tugs & service | 15 Oct 2026, 13:45 UTC | Port Richmond SI USRI4 |
| NYPD CT3 | Tugs & service | 15 Oct 2026, 13:30 UTC | – |
Port details
| Name | Stapleton SI |
|---|---|
| Other names | – |
| UN/LOCODE | – |
| Country code | US |
| Position | 40.63° N, 74.07° W |
| Harbour size | Small |
| Harbour type | Coastal (Natural) |
| Port area used for port calls | 3 km around the position |
Port of Stapleton SI in the API
Every arrival and departure at Port of Stapleton SI, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/7830/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.