Port · NO

Port of Espevaer

Port of Espevaer (NO) is a very small port at 59.58° N, 5.15° E. In the last 7 days AIS Trail recorded 18 arrivals and 17 departures here; 2 vessels called in the last 30 days, most of them cargo ships.

Activity

Arrivals, 7 days18
Departures, 7 days17
Vessels, 30 days2
Port calls, 30 days18
Vessel typeVessels, 30 days
Cargo1

Recent arrivals

VesselTypeArrived (UTC)Departed (UTC)
MMSI 257635500–15 Oct 2026, 19:22 UTCNo departure yet
MMSI 257635500–15 Oct 2026, 17:12 UTC15 Oct 2026, 18:36 UTC
MMSI 257635500–15 Oct 2026, 15:12 UTC15 Oct 2026, 16:36 UTC
AQUA JUNIORCargo15 Oct 2026, 14:24 UTC15 Oct 2026, 15:49 UTC
MMSI 257635500–15 Oct 2026, 13:17 UTC15 Oct 2026, 14:06 UTC
MMSI 257635500–15 Oct 2026, 12:12 UTC15 Oct 2026, 12:35 UTC
MMSI 257635500–15 Oct 2026, 09:17 UTC15 Oct 2026, 11:40 UTC
MMSI 257635500–15 Oct 2026, 07:17 UTC15 Oct 2026, 08:35 UTC
MMSI 257635500–15 Oct 2026, 04:43 UTC15 Oct 2026, 05:20 UTC
MMSI 257635500–14 Oct 2026, 20:12 UTC15 Oct 2026, 04:31 UTC
MMSI 257635500–14 Oct 2026, 17:12 UTC14 Oct 2026, 19:36 UTC
MMSI 257635500–14 Oct 2026, 15:15 UTC14 Oct 2026, 16:35 UTC
MMSI 257635500–14 Oct 2026, 13:17 UTC14 Oct 2026, 14:05 UTC
MMSI 257635500–14 Oct 2026, 12:13 UTC14 Oct 2026, 12:36 UTC
MMSI 257635500–14 Oct 2026, 09:17 UTC14 Oct 2026, 11:40 UTC
MMSI 257635500–14 Oct 2026, 07:17 UTC14 Oct 2026, 08:36 UTC
MMSI 257635500–14 Oct 2026, 04:43 UTC14 Oct 2026, 05:21 UTC
MMSI 257635500–13 Oct 2026, 19:23 UTC14 Oct 2026, 04:31 UTC

Recent departures

VesselTypeDeparted (UTC)Next port
MMSI 257635500–15 Oct 2026, 18:36 UTCBømlo NOBOM
MMSI 257635500–15 Oct 2026, 16:36 UTCBømlo NOBOM
AQUA JUNIORCargo15 Oct 2026, 15:49 UTC–
MMSI 257635500–15 Oct 2026, 14:06 UTCBømlo NOBOM
MMSI 257635500–15 Oct 2026, 12:35 UTCBømlo NOBOM
MMSI 257635500–15 Oct 2026, 11:40 UTCBømlo NOBOM
MMSI 257635500–15 Oct 2026, 08:35 UTCBømlo NOBOM
MMSI 257635500–15 Oct 2026, 05:20 UTCBømlo NOBOM
MMSI 257635500–15 Oct 2026, 04:31 UTCEspevaer NO
MMSI 257635500–14 Oct 2026, 19:36 UTCBømlo NOBOM
MMSI 257635500–14 Oct 2026, 16:35 UTCBømlo NOBOM
MMSI 257635500–14 Oct 2026, 14:05 UTCBømlo NOBOM
MMSI 257635500–14 Oct 2026, 12:36 UTCBømlo NOBOM
MMSI 257635500–14 Oct 2026, 11:40 UTCBømlo NOBOM
MMSI 257635500–14 Oct 2026, 08:36 UTCBømlo NOBOM
MMSI 257635500–14 Oct 2026, 05:21 UTCBømlo NOBOM
MMSI 257635500–14 Oct 2026, 04:31 UTCEspevaer NO

Port details

NameEspevaer
Other names–
UN/LOCODE–
Country codeNO
Position59.58° N, 5.15° E
Harbour sizeVery Small
Harbour typeCoastal (Natural)
Port area used for port calls2 km around the position

Port of Espevaer in the API

Every arrival and departure at Port of Espevaer, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.

curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
  "https://api.aistrail.com/v1/ports/23455/calls?from=2026-10-10&event=arrival"

Sources

  • Live AIS via aisstream.io, provided without warranty. No published terms
  • Data delivered by BarentsWatch NLOD 2.0
  • Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
  • Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).

Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.

Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.