Passenger ship · Flag DE
HAUKE HAIEN
HAUKE HAIEN is a passenger ship (IMO 5015311, MMSI 211298490, flag DE). AIS Trail recorded 10+ port calls in the last 60 days, most recently at Wittdün.
Last position
No position from our live sources for MMSI 211298490 in the last 7 days. The vessel was last seen in AIS data on 10 Oct 2026.
Vessel details
| Name | HAUKE HAIEN |
|---|---|
| IMO number | 5015311 |
| MMSI | 211298490 |
| Call sign | DJCN |
| Type | Passenger ship |
| Flag | DE (from the MMSI country code) |
| Length × beam | 30 m × 6 m |
| Highest reported draught | 1.4 m (last 30 days) |
| Estimated deadweight | ≈ 43 t — estimated from AIS dimensions |
| Destination as broadcast | WYK AUF FOER |
| Seen in AIS | 16 Sep 2026 – 10 Oct 2026 (last 30 days) |
Port calls
Port calls detected by AIS Trail in the last 60 days, newest first.
| Port | Arrived (UTC) | Departed (UTC) | Time in port |
|---|---|---|---|
| Wittdün DE69S | 9 Oct 2026, 10:09 UTC | 9 Oct 2026, 12:19 UTC | 2 h 10 min |
| Schluettsiel DESLQ | 26 Sep 2026, 18:27 UTC | 29 Sep 2026, 07:58 UTC | 2 d 13 h |
| Schluettsiel DESLQ | 25 Sep 2026, 18:22 UTC | 26 Sep 2026, 07:21 UTC | 12 h 59 min |
| Gröde DEGXR | 25 Sep 2026, 11:25 UTC | 25 Sep 2026, 12:54 UTC | 1 h 29 min |
| Hooge DEHGE | 15 Sep 2026, 10:14 UTC | 15 Sep 2026, 13:21 UTC | 3 h 7 min |
| Schluettsiel DESLQ | 12 Sep 2026, 15:02 UTC | 14 Sep 2026, 06:50 UTC | 39 h 47 min |
| Hooge DEHGE | 12 Sep 2026, 10:37 UTC | 12 Sep 2026, 13:48 UTC | 3 h 10 min |
| Schluettsiel DESLQ | 11 Sep 2026, 14:38 UTC | 12 Sep 2026, 07:54 UTC | 17 h 16 min |
| Wittdün DE69S | 11 Sep 2026, 10:03 UTC | 11 Sep 2026, 10:40 UTC | 37 min |
| Schluettsiel DESLQ | 9 Sep 2026, 14:40 UTC | 11 Sep 2026, 07:37 UTC | 40 h 57 min |
HAUKE HAIEN in the API
The full track, every port call and the live position of HAUKE HAIEN are available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/vessels/imo/5015311/track?from=2026-10-10&resolution=1h"
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/vessels/imo/5015311/port-calls?from=2026-10-10"Sources
- Contains data from the Danish Maritime Authority that is used in accordance with the conditions for the use of Danish public data. Conditions for the use of Danish public data
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.