Port · DETHU, DE
Port of Thune
Port of Thune (DETHU, DE) is a port at 52.32° N, 10.50° E. In the last 7 days AIS Trail recorded 9 arrivals and 7 departures here; 9 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 3 |
| Other | 1 |
| Tanker | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| GUENTER DEYMANN | Other | 13 Oct 2026, 20:48 UTC | 14 Oct 2026, 05:10 UTC |
| BIRGIT DEYMANN | Tanker | 13 Oct 2026, 18:52 UTC | 14 Oct 2026, 02:24 UTC |
| CAMBIO | Cargo | 13 Oct 2026, 18:36 UTC | 14 Oct 2026, 05:08 UTC |
| CHRISTINA-M | Cargo | 13 Oct 2026, 18:29 UTC | 14 Oct 2026, 04:53 UTC |
| MMSI 211540850 | – | 13 Oct 2026, 18:14 UTC | 14 Oct 2026, 05:27 UTC |
| NAVIGAR-2 | – | 13 Oct 2026, 18:04 UTC | 14 Oct 2026, 05:39 UTC |
| RUEBEZAHL | Cargo | 13 Oct 2026, 18:04 UTC | 14 Oct 2026, 05:26 UTC |
| RHENUS STRASSBURG | – | 13 Oct 2026, 18:00 UTC | No departure yet |
| STANLEY | – | 13 Oct 2026, 17:58 UTC | No departure yet |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| NAVIGAR-2 | – | 14 Oct 2026, 05:39 UTC | – |
| MMSI 211540850 | – | 14 Oct 2026, 05:27 UTC | Misburg DEMIB |
| RUEBEZAHL | Cargo | 14 Oct 2026, 05:26 UTC | – |
| GUENTER DEYMANN | Other | 14 Oct 2026, 05:10 UTC | Hamburg DEHAM |
| CAMBIO | Cargo | 14 Oct 2026, 05:08 UTC | Misburg DEMIB |
| CHRISTINA-M | Cargo | 14 Oct 2026, 04:53 UTC | – |
| BIRGIT DEYMANN | Tanker | 14 Oct 2026, 02:24 UTC | Riesenbeck DERBK |
Port details
| Name | Thune |
|---|---|
| Other names | – |
| UN/LOCODE | DETHU |
| Country code | DE |
| Position | 52.32° N, 10.50° E |
| Harbour size | – |
| Harbour type | – |
| Port area used for port calls | 2 km around the position |
Port of Thune in the API
Every arrival and departure at Port of Thune, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/32526418/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.