Port · DEBIN, DE
Port of Bingen am Rhein
Port of Bingen am Rhein (DEBIN, DE) is a port at 49.97° N, 7.88° E. In the last 7 days AIS Trail recorded 10 arrivals and 5 departures here; 10 vessels called in the last 30 days, most of them cargo ships.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 6 |
| Passenger | 3 |
| Other | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| CREDENDO VIDES 2 | Cargo | 15 Oct 2026, 19:33 UTC | No departure yet |
| MARIENBERG | Cargo | 14 Oct 2026, 20:57 UTC | 15 Oct 2026, 03:25 UTC |
| TEMPORE | Cargo | 14 Oct 2026, 20:35 UTC | 15 Oct 2026, 03:17 UTC |
| FOX | Cargo | 14 Oct 2026, 16:38 UTC | 15 Oct 2026, 06:51 UTC |
| FIDATO | Cargo | 12 Oct 2026, 21:33 UTC | 13 Oct 2026, 04:08 UTC |
| KALLISTO | Cargo | 12 Oct 2026, 19:09 UTC | 14 Oct 2026, 04:03 UTC |
| VATER RHEIN | Passenger | 10 Oct 2026, 18:28 UTC | No departure yet |
| BINGEN | Passenger | 10 Oct 2026, 18:18 UTC | No departure yet |
| RHENUS | Other | 10 Oct 2026, 18:18 UTC | No departure yet |
| EHRENFELS | Passenger | 10 Oct 2026, 18:15 UTC | No departure yet |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| FOX | Cargo | 15 Oct 2026, 06:51 UTC | – |
| MARIENBERG | Cargo | 15 Oct 2026, 03:25 UTC | – |
| TEMPORE | Cargo | 15 Oct 2026, 03:17 UTC | – |
| KALLISTO | Cargo | 14 Oct 2026, 04:03 UTC | – |
| FIDATO | Cargo | 13 Oct 2026, 04:08 UTC | Rüdesheim am Rhein DERUE |
Port details
| Name | Bingen am Rhein |
|---|---|
| Other names | – |
| UN/LOCODE | DEBIN |
| Country code | DE |
| Position | 49.97° N, 7.88° E |
| Harbour size | – |
| Harbour type | – |
| Port area used for port calls | 2 km around the position |
Port of Bingen am Rhein in the API
Every arrival and departure at Port of Bingen am Rhein, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/32503119/calls?from=2026-10-10&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.